In 2024, Medicaid providers in Concord reported $1,782,523 in billed services within the Procedures / Professional Services category, based on data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure reflects a 603.2% surge compared with 2023, when $253,485 in claims were documented for the same category.
Medicaid, a state-administered public health insurance program funded by both federal and state governments, provides coverage to low-income people and families, seniors, children, and individuals with disabilities. It is one of the nation’s largest health care programs.
Because Medicaid is funded by taxpayers, fluctuations in local billing give insight into how public health care funds are distributed in each community.
The “Procedures / Professional Services” grouping encompasses Medicaid-billed care defined by standardized HCPCS and CPT code groupings. For this report, each billing code was attributed to one service group, with codes assigned according to established prefixes and numeric ranges. This approach enabled analysis of related services, prevented double counting, and ensured consistent rankings year over year.
Although overall Medicaid expenditures increased in several service categories, Procedures / Professional Services was the fifth-largest Medicaid category in Concord in 2024 by total payments.
Statewide in New Hampshire, Procedures / Professional Services finished sixth among Medicaid categories by total payments in 2024.
Looking at the five-year period ending in 2024, Concord’s Medicaid payments for Procedures / Professional Services rose by $1,409,591, up 378%. The largest growth occurred during certain years, especially in 2021 and 2022.
The city’s Medicaid spending in this service category was distributed citywide, but most payments were concentrated in a small number of ZIP codes. In 2024, ZIP code 03301 accounted for $1,782,522 in Medicaid payments related to Procedures / Professional Services. The top 1 ZIP code accounted for all Medicaid payments in this category in Concord during 2024.
Within Procedures / Professional Services, Medicaid payments were focused on a relatively small set of billing codes.
When compared with other claim groupings, Concord’s Procedures / Professional Services Medicaid payments increased by 603.2% from 2023 to 2024, while all Medicaid claim categories in the city experienced a 6.1% change during the same time.
The Centers for Medicare & Medicaid Services report that combined federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023. This comprised around 18% of total U.S. health expenditures, rising considerably from about $613.5 billion in 2019, before the COVID-19 pandemic.
The increase amounts to roughly 40% growth over several years, with much of the expansion attributed to broader enrollment and greater use of services during and after the pandemic.
Recent federal budgets under the Trump administration have featured major initiatives to decrease federal Medicaid funding and alter the program’s structure. The “One Big Beautiful Bill Act,” signed in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over the next 10 years, introduce work requirements, and increase cost-sharing, possibly limiting coverage and funding for some recipients. These changes are likely to shift more costs to states and restrict further federal Medicaid funding growth, even as the program continues to cover tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $372,932 | -10.7% |
| 2021 | $557,006 | 49.4% |
| 2022 | $545,668 | -2% |
| 2023 | $253,485 | -53.5% |
| 2024 | $1,782,522 | 603.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $72,447,191 | 75.1% |
| 2 | Alcohol and Drug Abuse Treatment | $12,917,824 | 13.4% |
| 3 | Medicine Services and Procedures | $3,888,596 | 4% |
| 4 | Evaluation and Management | $2,353,670 | 2.4% |
| 5 | Procedures / Professional Services | $1,782,522 | 1.8% |
| 6 | Enteral and Parenteral Therapy | $727,648 | 0.8% |
| 7 | Dental Services | $591,739 | 0.6% |
| 8 | Temporary National Codes (Non-Medicare) | $428,432 | 0.4% |
| 9 | Ambulance and Other Transport Services and Supplies | $381,743 | 0.4% |
| 10 | Medical And Surgical Supplies | $381,074 | 0.4% |
| 11 | Pathology and Laboratory Procedures | $157,839 | 0.2% |
| 12 | Durable Medical Equipment | $142,389 | 0.1% |
| 13 | Vision Services | $113,049 | 0.1% |
| 14 | Radiology Procedures | $70,609 | 0.1% |
| 15 | Hearing Services | $55,030 | 0.1% |
| 16 | Surgery | $14,797 | <0.1% |
| 17 | Drugs Administered Other than Oral Method | $6,544 | <0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $6,267 | <0.1% |
| 19 | Temporary Codes | $2,316 | <0.1% |
| 20 | Orthotic Procedures and services | $642 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $412 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G2067 | Med assist tx meth wk | $1,505,112 | 13 |
| G2078 | Take-home meth | $88,797 | 13 |
| G0151 | Hhcp-serv of pt,ea 15 min | $69,800 | 11 |
| G0463 | Hospital outpt clinic visit | $27,015 | 20 |
| G0152 | Hhcp-serv of ot,ea 15 min | $25,334 | 9 |
| G2077 | Periodic assessment | $21,869 | 7 |
| G0378 | Hospital observation per hr | $17,759 | 7 |
| G2074 | Med assist tx no drug | $16,313 | 7 |
| G2068 | Med assist tx bupre oral | $6,594 | 1 |
| G0382 | Lev 3 hosp type b ed visit | $1,326 | 7 |
| G0480 | Drug test def 1-7 classes | $1,286 | 8 |
| G0383 | Lev 4 hosp type b ed visit | $757 | 3 |
| G2212 | Prolong outpt/office vis | $319 | 1 |
| G2211 | Complex e/m visit add on | $105 | 8 |
| G0381 | Lev 2 hosp type b ed visit | $70 | 1 |
| G0506 | Comp asses care plan ccm svc | $58 | 6 |
| G0008 | Admin influenza virus vac | $0 | 4 |
| G0317 | Prolong nursin fac eval 15m | $0 | 1 |
| G8907 | Pt doc no events on discharg | $0 | 6 |
| G8918 | Pt w/o preop order iv ab pro | $0 | 5 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.








