There were 199 total businesses in the area, with 27 retail trade businesses (13.6%) accounting for the largest proportion of these businesses. 105 businesses (52.8%) had fewer than five employees, and two (1%) had 250 or more.
Median-sized businesses in 42 zip codes have between five and nine employees, more than any other zip code.
The following table shows the median business size in the top ZIP codes in New Hampshire.
Median business size in the top New Hampshire ZIP Codes (2016)
ZIP code | Total Employees |
---|---|
03041 | 5-9 |
03051 | 5-9 |
03053 | 5-9 |
03054 | 5-9 |
03055 | 5-9 |
03060 | 5-9 |
03063 | 5-9 |
03079 | 5-9 |
03101 | 5-9 |
03103 | 5-9 |
03105 | 5-9 |
03106 | 5-9 |
03108 | 5-9 |
03109 | 5-9 |
03215 | 5-9 |
03247 | 5-9 |
03275 | 5-9 |
03276 | 5-9 |
03301 | 5-9 |
03302 | 5-9 |
03304 | 5-9 |
03431 | 5-9 |
03435 | 5-9 |
03561 | 5-9 |
03579 | 5-9 |
03603 | 5-9 |
03609 | 5-9 |
03743 | 5-9 |
03756 | 5-9 |
03766 | 5-9 |
03770 | 5-9 |
03784 | 5-9 |
03801 | 5-9 |
03820 | 5-9 |
03846 | 5-9 |
03860 | 5-9 |
03865 | 5-9 |
03866 | 5-9 |
03867 | 5-9 |
03868 | 5-9 |
03874 | 5-9 |
03878 | 5-9 |
03031 | 1-4 |
03032 | 1-4 |
03033 | 1-4 |
03034 | 1-4 |
03036 | 1-4 |
03037 | 1-4 |
03038 | 1-4 |
03042 | 1-4 |
03043 | 1-4 |
03044 | 1-4 |
03045 | 1-4 |
03046 | 1-4 |
03047 | 1-4 |
03048 | 1-4 |
03049 | 1-4 |
03052 | 1-4 |
03057 | 1-4 |
03061 | 1-4 |
03062 | 1-4 |
03064 | 1-4 |
03070 | 1-4 |
03071 | 1-4 |
03073 | 1-4 |
03076 | 1-4 |
03077 | 1-4 |
03082 | 1-4 |
03084 | 1-4 |
03086 | 1-4 |
03087 | 1-4 |
03102 | 1-4 |
03104 | 1-4 |
03110 | 1-4 |
03111 | 1-4 |
03216 | 1-4 |
03217 | 1-4 |
03218 | 1-4 |
03220 | 1-4 |
03221 | 1-4 |
03222 | 1-4 |
03223 | 1-4 |
03224 | 1-4 |
03225 | 1-4 |
03226 | 1-4 |
03227 | 1-4 |
03229 | 1-4 |
03230 | 1-4 |
03231 | 1-4 |
03233 | 1-4 |
03234 | 1-4 |
03235 | 1-4 |
03237 | 1-4 |
03240 | 1-4 |
03241 | 1-4 |
03242 | 1-4 |
03243 | 1-4 |
03244 | 1-4 |
03245 | 1-4 |
03246 | 1-4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.