This number was 0.3 percent higher than the state average of 46.1 percent. In 2017 the total municipality population reached 147,958.
93.3 percent of the population had at least a high school diploma or the equivalent. The table below shows how many
Merrimack County residents who were at least 25 years old in 2017 held each of the listed degrees.
Degree distribution in Merrimack County for 2017*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 7,010 | 6.7 |
Regular high school diploma | 23,997 | 23 |
GED or alternative credential | 5,207 | 5 |
Some college less than 1 year | 5,815 | 5.6 |
Some college 1 or more years no degree | 13,938 | 13.3 |
Associate's degree | 11,759 | 11.3 |
Bachelor's degree | 22,026 | 21.1 |
Master's degree | 11,016 | 10.5 |
Professional school degree | 2,442 | 2.3 |
Doctorate degree | 1,238 | 1.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.