Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ann McLane Kuster's campaign in 2019.
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2019-04-15 | $11,200 | Jonna MacKin |
1 | 2019-05-13 | $11,200 | Julie Packard |
1 | 2019-06-02 | $11,200 | William Noyce |
1 | 2019-06-17 | $11,200 | Jone Labombard |
1 | 2019-06-17 | $11,200 | William Noyce |
1 | 2019-06-28 | $11,200 | Malinda Chouinard |
1 | 2019-06-28 | $11,200 | Yvon Chouinard |
8 | 2019-06-18 | $9,200 | Anne Segal |
9 | 2019-06-29 | $7,200 | Paul Guyre |
10 | 2019-03-01 | $5,600 | Marie T. McKellar |
10 | 2019-03-07 | $5,600 | Dexter Paine |
10 | 2019-03-07 | $5,600 | Susan Paine |
10 | 2019-03-15 | $5,600 | Kathryn Kimball |
10 | 2019-03-15 | $5,600 | Richard Kimball |
10 | 2019-03-16 | $5,600 | John Drew |
10 | 2019-03-20 | $5,600 | Michael Elitzer |
10 | 2019-03-25 | $5,600 | Ellen Drew |
10 | 2019-03-25 | $5,600 | Jean Hoffman |
10 | 2019-03-25 | $5,600 | John E. Hoffman Jr. |
10 | 2019-03-25 | $5,600 | Stephen F. Mandel |
10 | 2019-03-25 | $5,600 | Susan Z. Mandel |
10 | 2019-03-27 | $5,600 | Claire Thomas Sokoloff |
10 | 2019-03-27 | $5,600 | Robert G. Gifford |
10 | 2019-04-24 | $5,600 | Bayard Henry |
10 | 2019-05-14 | $5,600 | Amy Crowe |
10 | 2019-05-21 | $5,600 | Seth Klarman |
10 | 2019-06-10 | $5,600 | Cathleen Stone |
10 | 2019-06-17 | $5,600 | Janet Cohen |
10 | 2019-06-19 | $5,600 | Elizabeth Hager |
10 | 2019-06-20 | $5,600 | Susan Goodwin |
10 | 2019-06-21 | $5,600 | Gary Hirshberg |
10 | 2019-06-24 | $5,600 | Katharine Rayner |
10 | 2019-06-24 | $5,600 | Kenneth L. Burns |
10 | 2019-06-25 | $5,600 | James Putnam |
10 | 2019-06-25 | $5,600 | Judith Putnam |
10 | 2019-06-26 | $5,600 | Anne Lovett |
10 | 2019-06-27 | $5,600 | John Ettinger |
10 | 2019-06-28 | $5,600 | Walter Gilbert |
10 | 2019-06-29 | $5,600 | Arthur J. Gajarsa |
10 | 2019-09-24 | $5,600 | Scott Hammond |
10 | 2019-09-24 | $5,600 | William Kind |
10 | 2019-10-16 | $5,600 | Deidre O'Byrne |
10 | 2019-10-24 | $5,600 | Denise Dupre |
10 | 2019-11-19 | $5,600 | Robert D. Kilmarx |
10 | 2019-12-14 | $5,600 | Paul Staller |
46 | 2019-03-30 | $5,400 | James Feuille |
46 | 2019-06-17 | $5,400 | Elizabeth Steele |
46 | 2019-06-22 | $5,400 | Deirdre Sheerr-Gross |
46 | 2019-06-29 | $5,400 | Reinier Beeuwkes |
50 | 2019-03-31 | $5,000 | Geoffrey Clark |
50 | 2019-03-31 | $5,000 | Martha Fuller Clark |
50 | 2019-06-03 | $5,000 | Jonathan E. Eddy |
53 | 2019-06-25 | $4,050 | Joseph Alsop |
54 | 2019-06-20 | $3,600 | Beatrice Conover |
54 | 2019-06-20 | $3,600 | Woolsey Conover |
56 | 2019-04-02 | $3,000 | Charlton MacVeagh |
56 | 2019-05-01 | $3,000 | Andrew Offit |
56 | 2019-05-21 | $3,000 | Rebecca Morgan |
56 | 2019-06-20 | $3,000 | Anne T. Donaghy |
56 | 2019-06-28 | $3,000 | Robert Lamb Jr. |
61 | 2019-12-06 | $2,900 | Elizabeth Steele |
62 | 2019-03-05 | $2,800 | Jan Cohen |
62 | 2019-03-07 | $2,800 | Jeffrey R. Gural |
62 | 2019-03-08 | $2,800 | Joshua Boger |
62 | 2019-03-11 | $2,800 | Marion McCollom Hampton |
62 | 2019-03-15 | $2,800 | Stephen Woodsum |
62 | 2019-03-20 | $2,800 | Anne Lovett |
62 | 2019-03-20 | $2,800 | John Hornor |
62 | 2019-03-20 | $2,800 | Stephen Woodsum |
62 | 2019-03-22 | $2,800 | John Ettinger |
62 | 2019-03-30 | $2,800 | Judith Putnam |
62 | 2019-03-31 | $2,800 | James Putnam |
62 | 2019-03-31 | $2,800 | John P. Morgridge |
62 | 2019-03-31 | $2,800 | Kathryn Angell |
62 | 2019-04-09 | $2,800 | Chester Atkins |
62 | 2019-04-09 | $2,800 | Chet Atkins |
62 | 2019-07-18 | $2,800 | Arnold Hiatt |
62 | 2019-07-22 | $2,800 | Gordon A. Brown |
62 | 2019-07-22 | $2,800 | James A. Saidi |
62 | 2019-07-22 | $2,800 | John Sanzone |
62 | 2019-07-22 | $2,800 | Martin Goldstein |
62 | 2019-07-22 | $2,800 | Michael Bernstein |
62 | 2019-07-22 | $2,800 | Michael P. Esposito |
62 | 2019-07-22 | $2,800 | Patrick N. Ciccone |
62 | 2019-07-31 | $2,800 | Gregory Serrurier |
62 | 2019-08-18 | $2,800 | Tashia Morgridge |
62 | 2019-08-19 | $2,800 | Elizabeth Hager |
62 | 2019-08-27 | $2,800 | Ian Thorne Simmons |
62 | 2019-08-29 | $2,800 | Roy Van Vleck |
62 | 2019-09-03 | $2,800 | Marion McCollom Hampton |
62 | 2019-09-04 | $2,800 | John Macomber |
62 | 2019-09-10 | $2,800 | Bayard Henry |
62 | 2019-09-10 | $2,800 | Jennifer Toolin McAuliffe |
62 | 2019-09-17 | $2,800 | Arthur Solmssen |
62 | 2019-09-17 | $2,800 | Elizabeth Janeway |
62 | 2019-09-25 | $2,800 | Elizabeth Pattullo |
62 | 2019-09-26 | $2,800 | Paul Egermann |
62 | 2019-09-30 | $2,800 | Amy Crowe |
62 | 2019-09-30 | $2,800 | Anita Bekenstein |
62 | 2019-09-30 | $2,800 | Joshua M. Bekenstein |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.