Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jeanne Shaheen's campaign in 2019.
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2019-08-06 | $22,400 | Amanda Morrison |
2 | 2019-09-30 | $20,000 | Richard Slater |
3 | 2019-02-09 | $11,200 | Matthew Epperly |
3 | 2019-02-27 | $11,200 | Marsha Z. Laufer |
3 | 2019-03-07 | $11,200 | Bonnie Greiner |
3 | 2019-03-07 | $11,200 | Nancy Zirkin |
3 | 2019-03-07 | $11,200 | William Greiner |
3 | 2019-03-08 | $11,200 | Barbara W. Hostetter |
3 | 2019-03-12 | $11,200 | Richard Schaps |
3 | 2019-03-21 | $11,200 | Karla Jurvetson |
3 | 2019-03-24 | $11,200 | James Attwood Jr. |
3 | 2019-03-25 | $11,200 | Pat Stryker |
3 | 2019-03-27 | $11,200 | Anne Raffaelli |
3 | 2019-03-27 | $11,200 | Mark Nunnelly |
3 | 2019-03-30 | $11,200 | Charles Ledley |
3 | 2019-03-31 | $11,200 | Anita S. Bekenstein |
3 | 2019-03-31 | $11,200 | Donald S. Sussman |
3 | 2019-03-31 | $11,200 | John Morgan |
3 | 2019-03-31 | $11,200 | Joshua Bekenstein |
3 | 2019-03-31 | $11,200 | Neil A. Exter |
3 | 2019-04-08 | $11,200 | Grace Solinsky |
3 | 2019-04-17 | $11,200 | Lorcan Hayes |
3 | 2019-04-18 | $11,200 | Daniel McKinnon |
3 | 2019-04-22 | $11,200 | James Jennings |
3 | 2019-04-22 | $11,200 | Sheryl Sandberg |
3 | 2019-04-23 | $11,200 | Vlad Barshtak |
3 | 2019-04-25 | $11,200 | Scott Malkin |
3 | 2019-04-25 | $11,200 | William E.W. Stetson III |
3 | 2019-04-26 | $11,200 | Michael Rodriguez |
3 | 2019-04-27 | $11,200 | Henry Nasella |
3 | 2019-04-29 | $11,200 | Reid Hoffman |
3 | 2019-04-30 | $11,200 | William C. Rudin |
3 | 2019-05-04 | $11,200 | Jonna MacKin |
3 | 2019-05-10 | $11,200 | Anthony E. Malkin |
3 | 2019-05-10 | $11,200 | Rachelle B. Malkin |
3 | 2019-05-17 | $11,200 | Bernard L. Schwartz |
3 | 2019-05-17 | $11,200 | Robert N. Downey |
3 | 2019-05-21 | $11,200 | Amy Goldman Fowler |
3 | 2019-05-21 | $11,200 | Morgan Carrington Fowler Jr. |
3 | 2019-05-21 | $11,200 | Stephanie H. Baute |
3 | 2019-05-22 | $11,200 | Denis Devlin |
3 | 2019-05-22 | $11,200 | Jean W. Hoffman |
3 | 2019-05-28 | $11,200 | Jane W. Stetson |
3 | 2019-05-29 | $11,200 | Stephen G. Woodsum |
3 | 2019-06-01 | $11,200 | David Cornfield |
3 | 2019-06-01 | $11,200 | Linda Cornfield |
3 | 2019-06-04 | $11,200 | Amos B. Hostetter |
3 | 2019-06-06 | $11,200 | James A. Putnam |
3 | 2019-06-06 | $11,200 | Judith H. Putnam |
3 | 2019-06-07 | $11,200 | Constance H. Williams |
3 | 2019-06-07 | $11,200 | Deborah McManus |
3 | 2019-06-13 | $11,200 | Arthur Gajarsa |
3 | 2019-06-13 | $11,200 | Max Dannis |
3 | 2019-06-19 | $11,200 | Paula Gural |
3 | 2019-06-20 | $11,200 | Susan R. Goodwin |
3 | 2019-06-26 | $11,200 | Olan Mills II |
3 | 2019-06-28 | $11,200 | Martha Fuller Clark |
3 | 2019-06-29 | $11,200 | James L. Orr |
3 | 2019-06-29 | $11,200 | Laurene Powell Jobs |
3 | 2019-06-29 | $11,200 | Rosanna W. Orr |
3 | 2019-06-29 | $11,200 | Tom Steyer |
3 | 2019-06-30 | $11,200 | Cedomir Crnkovic |
3 | 2019-07-08 | $11,200 | Thomas D. Campion |
3 | 2019-07-10 | $11,200 | Dean Kamen |
3 | 2019-07-12 | $11,200 | Douglas B. Wilson |
3 | 2019-07-20 | $11,200 | Peter Kellner |
3 | 2019-07-24 | $11,200 | Paul Staller |
3 | 2019-08-06 | $11,200 | Robert Jones |
3 | 2019-09-04 | $11,200 | Scott Brown |
3 | 2019-09-05 | $11,200 | Robert A. Clifford |
3 | 2019-09-09 | $11,200 | Kathryn Taylor |
3 | 2019-09-10 | $11,200 | Stephen Luczo |
3 | 2019-09-16 | $11,200 | Todd A. Smith |
3 | 2019-09-17 | $11,200 | Beth Gori |
3 | 2019-09-18 | $11,200 | Chris Yegen |
3 | 2019-09-18 | $11,200 | Keith A. Hebeisen |
3 | 2019-09-18 | $11,200 | Melinda Barrington |
3 | 2019-09-20 | $11,200 | Mellody L. Hobson |
3 | 2019-09-24 | $11,200 | Thomas Q. Keefe Jr. |
3 | 2019-09-26 | $11,200 | Jo Ann Kaplan |
3 | 2019-09-30 | $11,200 | Catherine Bedor |
3 | 2019-09-30 | $11,200 | Edward J. McLear |
3 | 2019-09-30 | $11,200 | Jeffrey Katzenberg |
3 | 2019-09-30 | $11,200 | Joanne Hebert |
3 | 2019-09-30 | $11,200 | Kate Capshaw |
3 | 2019-09-30 | $11,200 | Marilyn Katzenberg |
3 | 2019-09-30 | $11,200 | Steven Spielberg |
3 | 2019-10-09 | $11,200 | Glori Norwitt |
3 | 2019-10-09 | $11,200 | Richard Norwitt |
3 | 2019-10-11 | $11,200 | James Teetzel |
3 | 2019-10-17 | $11,200 | Pierre Cremieux |
3 | 2019-10-29 | $11,200 | Martin Kao |
3 | 2019-10-29 | $11,200 | Tiffany Lam |
3 | 2019-11-01 | $11,200 | David Blood |
3 | 2019-11-03 | $11,200 | Paul Friedman |
3 | 2019-11-04 | $11,200 | Marsha Z. Laufer |
3 | 2019-11-12 | $11,200 | Peter Reinhardt |
3 | 2019-11-13 | $11,200 | Nicholas Kukrika |
3 | 2019-11-15 | $11,200 | Ronald Freeman |
3 | 2019-11-16 | $11,200 | Mark Bergman |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.