Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Ann McLane Kuster's campaign in March.
Rank | Contributor | Amount |
---|---|---|
1 | Ann Maddox | $2,900 |
2 | Beatrice Conover | $2,800 |
2 | George Krupp | $2,800 |
2 | Woolsey Conover | $2,800 |
2 | Lia Poorvu | $2,800 |
2 | Roy Van Vleck | $2,800 |
2 | John Strand | $2,800 |
2 | Christine Nelson | $2,800 |
9 | Clyde Watson | $2,500 |
10 | Ruth W. Schroeder | $2,000 |
10 | Julian Schroeder | $2,000 |
12 | Chris Rizek | $1,800 |
13 | Anne T. Donaghy | $1,500 |
13 | Rebecca Morgan | $1,500 |
15 | Lucretia L. Martin | $1,000 |
15 | Susan W. Almy | $1,000 |
15 | Linda Cates | $1,000 |
15 | Diana Macveagh | $1,000 |
15 | Veronica Guyre | $1,000 |
15 | Tom Head | $1,000 |
15 | Robert Gile | $1,000 |
15 | Charlotte Metcalf | $1,000 |
15 | Peter A. Bleyler | $1,000 |
15 | James Skofield | $1,000 |
15 | Russell De Burlo | $1,000 |
15 | Peter Nordblom | $1,000 |
15 | Peter Fahey | $1,000 |
15 | Colin Cabot | $1,000 |
15 | Tashia Morgridge | $1,000 |
15 | Jonathan Skinner | $1,000 |
15 | Frances Cohen | $1,000 |
15 | Arthur J. Gajarsa | $1,000 |
15 | Melinda B. Scrivner | $1,000 |
15 | Deirdre Sheerr-Gross | $1,000 |
15 | Joseph King | $1,000 |
15 | Janet C. Ross | $1,000 |
37 | Barbara K. Sweet | $800 |
38 | John F. Weeks Jr. | $750 |
39 | Sally Lutz | $650 |
40 | Jean Burling | $550 |
41 | Kirk Alan Pessner | $500 |
41 | Allan Fulkerson | $500 |
41 | Norman Sims | $500 |
41 | Thomas Crouse | $500 |
41 | Diane W. Parker | $500 |
41 | Bob Shuman | $500 |
41 | Edith Eddy | $500 |
41 | Caroline Beverstock | $500 |
41 | Eleanor W. Kerr | $500 |
41 | Dayton Duncan | $500 |
41 | Jack Middleton | $500 |
41 | Carola Lea | $500 |
41 | Ann Jablon | $500 |
41 | Lisa Baldez | $500 |
41 | Tonio Burgos | $500 |
41 | Brian Goncher | $500 |
41 | Alexander Silbey | $500 |
41 | Jo Whitehouse | $500 |
41 | Carl Lehner | $500 |
41 | David Mason | $500 |
41 | Carol Whiting Bowen | $500 |
41 | Elizabeth Sharp | $500 |
41 | Robert Zwolak | $500 |
41 | Richard Lugg | $500 |
41 | Karissa Willhite | $500 |
41 | Lori Denham | $500 |
41 | Kathy Grossman | $500 |
41 | David Malenka | $500 |
41 | Robert Lamb Jr. | $500 |
41 | Daniel N. Crewe | $500 |
71 | Michael A. Simpson | $300 |
71 | Frederick Ficken | $300 |
71 | Ralph Bristol | $300 |
74 | Sarah Fitzgerald | $250 |
74 | Yvonne Goldsberry | $250 |
74 | Lucius T. Hill Jr. | $250 |
74 | Christopher Nice | $250 |
74 | Susan Sielke | $250 |
74 | Susan Weir | $250 |
74 | Maria R. Tindall | $250 |
74 | Lucia Evans | $250 |
74 | Linda Oidtmann | $250 |
74 | Erin Neal | $250 |
74 | Mary Wendell | $250 |
74 | David L. Willcox | $250 |
74 | Cindy Rosenwald | $250 |
74 | Stuart Smith | $250 |
74 | Deborah Hall | $250 |
74 | Sue Chollet | $250 |
74 | Donald Ware | $250 |
74 | Donald Burns | $250 |
74 | Michael J. Klarman | $250 |
74 | Arthur Gardiner | $250 |
74 | Regina Mahony | $250 |
74 | Paul Spiess | $250 |
74 | Gregory Connors | $250 |
74 | Elizabeth Barnett | $250 |
74 | Chris Long | $250 |
74 | Rick Beyer | $250 |
74 | Gilbert Fuld | $250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.