The two-year public institution in Concord enrolled 3,478 students in fall 2018, all in undergraduate programs, data shows. 10.3 percent of undergraduates transferred from another college or university.
97 percent of undergraduates are residents of New Hampshire, and 3 percent are residents of other states.
The undergraduate student body is comprised mostly of students who identify as white (78 percent) and Black or African American (4 percent).
NHTI-Concord's Community College undergraduate enrollment
Total | Portion of Total | |
---|---|---|
Undergraduate enrollment | 3,478 | |
Transfers | 359 | 10.3% |
Male | ~1,496 | 43% |
Female | ~1,982 | 57% |
Age 24 and under | ~2,435 | 70% |
Age 25 and over | ~1,009 | 29% |
In-state residence | ~3,374 | 97% |
Out of state residence | ~104 | 3% |
Asian | ~70 | 2% |
Black or African American | ~139 | 4% |
Hispanic/Latino | ~139 | 4% |
Native Hawaiian or other Pacific Islander | ~35 | 1% |
White | ~2,713 | 78% |
Two or more races | ~70 | 2% |
Enrolled in distance education | ~522 | 15% |
Enrolled in some distance education | ~626 | 18% |
Not enrolled in distance education | ~2,330 | 67% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.