The four-year public institution in Concord enrolled 2,025 students in fall 2018, including 1,736 in undergraduate and 289 in graduate programs, data shows. 18.9 percent of undergraduates transferred from another college or university.
68 percent of undergraduates are residents of New Hampshire, and 29 percent are residents of other states.
The undergraduate student body is comprised mostly of students who identify as white (80 percent) and Hispanic or Latino (4 percent).
Granite State College undergraduate enrollment
Total | Portion of Total | |
---|---|---|
Undergraduate enrollment | 1,736 | |
Transfers | 328 | 18.9% |
Male | ~521 | 30% |
Female | ~1,215 | 70% |
Age 24 and under | ~382 | 22% |
Age 25 and over | ~1,354 | 78% |
In-state residence | ~1,180 | 68% |
Out of state residence | ~503 | 29% |
Asian | ~17 | 1% |
Black or African American | ~52 | 3% |
Hispanic/Latino | ~69 | 4% |
White | ~1,389 | 80% |
Two or more races | ~35 | 2% |
Enrolled in distance education | ~1,441 | 83% |
Enrolled in some distance education | ~174 | 10% |
Not enrolled in distance education | ~243 | 14% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.