New Hampshire residents paid $7,761 to attend the four-year public institution this year – $168 more than the $7,593 charged for 2017-18.
Non-residents paid 12.7 percent more than residents this year, or $8,745. Their price tag grew 2.8 percent from $8,505 in 2017-18.
About 68 percent of the school's undergraduate population are New Hampshire residents. And about 29 percent are residents of other states.
Data shows 84 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 30 students received grants or scholarships totaling $129,140 and 32 students took out student loans totaling more than $122,482.
Including all undergraduates (2,025), 1,098 students used grants or scholarships totaling $4.3 million, and 995 students took out $5.5 million in federal student loans.
Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
---|---|---|---|---|---|---|
In-state | 1,377 | $7,257 | $7,425 | $7,593 | $7,761 | 6.9% |
Out-of-state | ~587 | $8,025 | $8,265 | $8,505 | $8,745 | 9% |
Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
---|---|---|---|---|
Federal grants | 29 | 67% | $110,619 | $3,814 |
State / local grant or scholarship | 10 | 23% | $5,869 | $587 |
Institutional grants or scholarships | 3 | 7% | $12,652 | $4,217 |
Grant or scholarship aid total | 30 | 70% | $129,140 | $4,305 |
Federal student loans | 32 | 74% | $122,482 | $3,828 |
Other student loans | 0 | 0% | $0 | - |
Student loan aid | 32 | 74% | $122,482 | $3,828 |
Total student aid | 36 | 84% | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS