New Hampshire residents paid $7,680 to attend the two-year public institution this year – $256 more than the $7,424 charged for 2017-18.
Non-residents paid 114.6 percent more than residents this year, or $16,480. Their price tag grew 3 percent from $16,000 in 2017-18.
About 97 percent of the school's undergraduate population are New Hampshire residents. And about 3 percent are residents of other states.
Data shows 79 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 268 students received grants or scholarships totaling $1.3 million and 442 students took out student loans totaling more than $2.7 million.
Including all undergraduates (3,478), 1,538 students used grants or scholarships totaling $6.1 million, and 1,851 students took out $11.3 million in federal student loans.
Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
---|---|---|---|---|---|---|
In-state | ~3,374 | $7,104 | $7,104 | $7,424 | $7,680 | 8.1% |
Out-of-state | ~104 | $15,264 | $15,264 | $16,000 | $16,480 | 8% |
Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
---|---|---|---|---|
Federal grants | 263 | 39% | $1,152,881 | $4,384 |
State / local grant or scholarship | 169 | 25% | $150,070 | $888 |
Institutional grants or scholarships | 3 | 0% | $3,940 | $1,313 |
Grant or scholarship aid total | 268 | 40% | $1,306,891 | $4,876 |
Federal student loans | 438 | 65% | $2,480,436 | $5,663 |
Other student loans | 35 | 5% | $262,960 | $7,513 |
Student loan aid | 442 | 66% | $2,743,396 | $6,207 |
Total student aid | 534 | 79% | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS