The agency's National Center for Education Statistics shows the private not-for-profit institution in Manchester conferred 3054 master's degrees and 2885 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a master's degree in general business administration and management. Data shows the school gave out 1944 master's degrees in general business administration and management, followed by 1802 bachelor's degrees in general business administration and management and 911 bachelor's degrees in general psychology.
The university enrolled 104,068 students for 2017-18, including 82,693 in undergraduate programs and 21,375 in graduate programs.
Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|---|---|
Business Administration and Management, General | 1,802 | 459 | 1,944 | 153 | 4,358 | |
Accounting | 389 | 141 | 348 | 106 | 984 | |
Human Resources Management/Personnel Administration, General | - | - | 232 | 131 | 363 | |
Operations Management and Supervision | 212 | - | 130 | 15 | 357 | |
Marketing/Marketing Management, General | 132 | 29 | 116 | 12 | 289 | |
Accounting and Finance | 150 | - | 61 | - | 211 | |
Business Statistics | 39 | - | 116 | - | 155 | |
Finance, General | 40 | - | 107 | 4 | 151 | |
Fashion Merchandising | 47 | 10 | - | - | 57 | |
International Business/Trade/Commerce | 29 | - | 2 | - | 31 | |
Logistics, Materials, and Supply Chain Management | - | - | - | 28 | 28 | |
Business, Management, Marketing, and Related Support Services, Other | 24 | - | - | - | 24 | |
Hospitality Administration/Management, General | 17 | - | - | - | 17 | |
Marketing, Other | - | - | - | 14 | 14 | |
Management Sciences and Quantitative Methods, Other | - | - | - | 4 | 4 | |
Retailing and Retail Operations | 3 | - | - | - | 3 | |
Taxation | - | - | - | 2 | 2 | |
Management Information Systems, General | 1 | - | - | - | 1 | |
Business, Management, Marketing, and Related Support Services total | 2,885 | 639 | 3,056 | 469 | 7,049 | 39.5 |
Registered Nursing/Registered Nurse | 774 | - | - | - | 774 | |
Health/Health Care Administration/Management | 411 | 81 | 212 | 6 | 710 | |
Health Services/Allied Health/Health Sciences, General | 193 | - | - | - | 193 | |
Public Health, General | 57 | - | 93 | - | 150 | |
Nursing Administration | - | - | 65 | 4 | 69 | |
Public Health Education and Promotion | 31 | - | - | - | 31 | |
Mental Health Counseling/Counselor | - | - | 29 | - | 29 | |
Community Health Services/Liaison/Counseling | 14 | - | - | - | 14 | |
Substance Abuse/Addiction Counseling | - | - | - | 12 | 12 | |
Medical Informatics | 8 | - | - | - | 8 | |
Health Professions and Related Programs total | 1,488 | 81 | 399 | 22 | 1,990 | 11.2 |
General Studies | 708 | 468 | - | - | 1,176 | |
Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | 315 | - | - | 318 | |
Liberal Arts and Sciences, General Studies and Humanities total | 711 | 783 | - | - | 1,494 | 8.4 |
Psychology, General | 911 | - | 558 | - | 1,469 | |
Psychology total | 911 | - | 558 | - | 1,469 | 8.2 |
English Language and Literature, General | 128 | - | 640 | - | 768 | |
Creative Writing | 350 | - | - | - | 350 | |
English Language and Literature/Letters total | 478 | - | 640 | - | 1,118 | 6.3 |
Computer and Information Sciences, General | 414 | 221 | 401 | - | 1,036 | |
Computer Graphics | 40 | - | - | - | 40 | |
Computer Science | 10 | - | - | - | 10 | |
Computer Programming/Programmer, General | - | - | - | 4 | 4 | |
Computer and Information Systems Security/Information Assurance | - | - | - | 3 | 3 | |
Computer Systems Analysis/Analyst | 1 | - | - | - | 1 | |
Computer and Information Sciences and Support Services total | 465 | 221 | 401 | 7 | 1,094 | 6.1 |
Corrections and Criminal Justice, Other | 369 | 122 | 184 | 11 | 686 | |
Critical Infrastructure Protection | - | - | 46 | - | 46 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 5 | - | - | - | 5 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 374 | 122 | 230 | 11 | 737 | 4.1 |
Curriculum and Instruction | - | - | 158 | - | 158 | |
Educational Leadership and Administration, General | - | - | 123 | - | 123 | |
Education, General | 20 | - | 62 | 1 | 83 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 68 | - | 68 | |
Elementary Education and Teaching | 32 | - | 26 | - | 58 | |
Educational/Instructional Technology | - | - | 34 | - | 34 | |
Special Education and Teaching, Other | 1 | - | 22 | - | 23 | |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | - | 18 | 18 | |
Early Childhood Education and Teaching | 5 | - | 5 | - | 10 | |
Secondary Education and Teaching | - | - | 7 | - | 7 | |
Social Studies Teacher Education | 5 | - | - | - | 5 | |
Reading Teacher Education | - | - | 4 | - | 4 | |
Mathematics Teacher Education | 3 | - | - | - | 3 | |
Music Teacher Education | 3 | - | - | - | 3 | |
Science Teacher Education/General Science Teacher Education | 2 | - | - | - | 2 | |
English/Language Arts Teacher Education | - | - | - | - | - | |
Education total | 71 | - | 509 | 19 | 599 | 3.4 |
Organizational Communication, General | 373 | - | 201 | - | 574 | |
Advertising | 8 | - | - | - | 8 | |
Digital Communication and Media/Multimedia | 1 | - | - | - | 1 | |
Communication, Journalism, and Related Programs total | 382 | - | 201 | - | 583 | 3.3 |
History, General | 192 | - | 172 | - | 364 | |
History total | 192 | - | 172 | - | 364 | 2 |
Graphic Design | 219 | - | - | - | 219 | |
Fine/Studio Arts, General | - | - | 29 | - | 29 | |
Photography | 14 | 9 | - | - | 23 | |
Visual and Performing Arts total | 233 | 9 | 29 | - | 271 | 1.5 |
Economics, General | 55 | - | 33 | - | 88 | |
Social Sciences, General | 77 | - | - | - | 77 | |
Political Science and Government, General | 27 | - | 33 | - | 60 | |
Anthropology | 22 | - | - | - | 22 | |
Development Economics and International Development | - | - | 2 | - | 2 | |
International Relations and Affairs | - | - | - | 1 | 1 | |
Economics, Other | 1 | - | - | - | 1 | |
Social Sciences total | 182 | - | 68 | 1 | 251 | 1.4 |
Sport and Fitness Administration/Management | 74 | - | 160 | 8 | 242 | |
Parks, Recreation, Leisure, and Fitness Studies total | 74 | - | 160 | 8 | 242 | 1.4 |
Human Services, General | 152 | - | - | - | 152 | |
Public Administration | 35 | - | - | 14 | 49 | |
Public Administration and Social Service Professions total | 187 | - | - | 14 | 201 | 1.1 |
Mathematics, General | 145 | - | - | - | 145 | |
Mathematics and Statistics total | 145 | - | - | - | 145 | 0.8 |
Environmental Science | 134 | - | - | - | 134 | |
Natural Resources and Conservation total | 134 | - | - | - | 134 | 0.8 |
Culinary Arts/Chef Training | 31 | 7 | - | 1 | 39 | |
Baking and Pastry Arts/Baker/Pastry Chef | - | 20 | - | 1 | 21 | |
Personal and Culinary Services total | 31 | 27 | - | 2 | 60 | 0.3 |
Geological and Earth Sciences/Geosciences, Other | 32 | - | - | - | 32 | |
Physical Sciences total | 32 | - | - | - | 32 | 0.2 |
Mechanical Engineering | 6 | - | - | - | 6 | |
Aerospace, Aeronautical and Astronautical/Space Engineering | 5 | - | - | - | 5 | |
Engineering Science | - | 1 | - | - | 1 | |
Engineering total | 11 | 1 | - | - | 12 | 0.1 |
Accounting and Computer Science | 7 | - | - | - | 7 | |
Cultural Studies/Critical Theory and Analysis | - | - | - | - | - | |
Sustainability Studies | - | - | - | - | - | |
Multi/Interdisciplinary Studies total | 7 | - | - | - | 7 | 0 |
Child Development | - | - | 1 | - | 1 | |
Family and Consumer Sciences/Human Sciences total | - | - | 1 | - | 1 | 0 |
Pre-Law Studies | - | - | - | 1 | 1 | |
Legal Professions and Studies total | - | - | - | 1 | 1 | 0 |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | - | - | - | |
Aviation/Airway Management and Operations | - | - | - | - | - | |
Transportation and Materials Moving total | - | - | - | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS