The agency's National Center for Education Statistics shows the public institution in Concord conferred 105 bachelor's degrees and 31 associate's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 79 bachelor's degrees in general business administration and management, followed by 57 bachelor's degrees in general psychology and 56 bachelor's degrees in "other" multi-/interdisciplinary studies.
The college enrolled 2,025 students for 2017-18, including 1,736 in undergraduate programs and 289 in graduate programs.
Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|---|---|
Business Administration and Management, General | 79 | 31 | 6 | - | 116 | |
Organizational Leadership | - | - | 14 | - | 14 | |
Accounting and Finance | 13 | - | - | - | 13 | |
Project Management | - | - | 10 | - | 10 | |
Human Resources Management/Personnel Administration, General | 6 | - | - | - | 6 | |
Operations Management and Supervision | 2 | - | - | - | 2 | |
Marketing/Marketing Management, General | 2 | - | - | - | 2 | |
Non-Profit/Public/Organizational Management | 2 | - | - | - | 2 | |
Hospitality Administration/Management, General | 1 | - | - | - | 1 | |
Business, Management, Marketing, and Related Support Services total | 105 | 31 | 30 | - | 166 | 27.7 |
Early Childhood Education and Teaching | 2 | 20 | - | - | 22 | |
Special Education and Teaching, General | - | - | - | 17 | 17 | |
Education/Teaching of Individuals in Elementary Special Education Programs | 11 | - | - | 6 | 17 | |
Educational, Instructional, and Curriculum Supervision | - | - | 16 | - | 16 | |
Education/Teaching of Individuals in Early Childhood Special Education Programs | 7 | - | - | 3 | 10 | |
Education/Teaching of Individuals with Emotional Disturbances | - | - | - | 6 | 6 | |
English/Language Arts Teacher Education | 6 | - | - | - | 6 | |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | - | 6 | 6 | |
Social Studies Teacher Education | 6 | - | - | - | 6 | |
Reading Teacher Education | - | - | - | 5 | 5 | |
Education/Teaching of Individuals with Mental Retardation | - | - | - | 4 | 4 | |
Junior High/Intermediate/Middle School Education and Teaching | 2 | - | - | 1 | 3 | |
Educational/Instructional Technology | - | - | - | 2 | 2 | |
Mathematics Teacher Education | 2 | - | - | - | 2 | |
Educational Leadership and Administration, General | - | - | 2 | - | 2 | |
School Librarian/School Library Media Specialist | - | - | 2 | - | 2 | |
Education/Teaching of Individuals with Vision Impairments Including Blindness | - | - | - | 1 | 1 | |
Elementary Education and Teaching | - | - | - | 1 | 1 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 1 | 1 | |
Secondary Education and Teaching | - | - | - | 1 | 1 | |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | - | - | - | - | - | |
Education total | 36 | 20 | 20 | 54 | 130 | 21.7 |
Multi-/Interdisciplinary Studies, Other | 56 | - | - | - | 56 | |
Behavioral Sciences | 2 | 11 | - | - | 13 | |
Multi/Interdisciplinary Studies total | 58 | 11 | - | - | 69 | 11.5 |
Registered Nursing/Registered Nurse | 37 | - | - | - | 37 | |
Health/Health Care Administration/Management | 11 | - | - | - | 11 | |
Communication Disorders Sciences and Services, Other | - | 10 | - | - | 10 | |
Health Services/Allied Health/Health Sciences, General | 5 | - | - | - | 5 | |
Health and Wellness, General | 2 | - | - | - | 2 | |
Health Information/Medical Records Administration/Administrator | 1 | - | - | - | 1 | |
Health Professions and Related Programs total | 56 | 10 | - | - | 66 | 11 |
Psychology, General | 57 | - | - | - | 57 | |
Psychology total | 57 | - | - | - | 57 | 9.5 |
General Studies | 2 | 41 | - | - | 43 | |
Liberal Arts and Sciences/Liberal Studies | 6 | - | - | - | 6 | |
Humanities/Humanistic Studies | - | - | - | - | - | |
Liberal Arts and Sciences, General Studies and Humanities total | 8 | 41 | - | - | 49 | 8.2 |
Human Services, General | 23 | - | - | - | 23 | |
Public Administration and Social Service Professions total | 23 | - | - | - | 23 | 3.8 |
Information Technology | 15 | - | - | - | 15 | |
Computer and Information Sciences and Support Services total | 15 | - | - | - | 15 | 2.5 |
Criminal Justice/Safety Studies | 12 | - | - | - | 12 | |
Criminal Justice/Law Enforcement Administration | - | - | - | - | - | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 12 | - | - | - | 12 | 2 |
Communication and Media Studies, Other | 3 | - | - | - | 3 | |
Digital Communication and Media/Multimedia | 2 | - | - | - | 2 | |
Communication, Journalism, and Related Programs total | 5 | - | - | - | 5 | 0.8 |
History, General | 5 | - | - | - | 5 | |
History total | 5 | - | - | - | 5 | 0.8 |
Social Sciences, General | 2 | - | - | - | 2 | |
Social Sciences total | 2 | - | - | - | 2 | 0.3 |
English Language and Literature, General | 1 | - | - | - | 1 | |
English Language and Literature/Letters total | 1 | - | - | - | 1 | 0.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS