The agency's National Center for Education Statistics shows the private not-for-profit institution in London conferred 66 bachelor's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 40 bachelor's degrees in registered nursing/registered nurse, followed by 33 bachelor's degrees in general business administration and management and 27 bachelor's degrees in general biology/biological sciences.
The college enrolled 859 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
Program | Bachelor's degrees awarded | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|---|
Registered Nursing/Registered Nurse | 40 | - | - | 40 | |
Public Health, General | 9 | - | - | 9 | |
Health/Health Care Administration/Management | 7 | - | - | 7 | |
Athletic Training/Trainer | 5 | - | - | 5 | |
Public Health Education and Promotion | 5 | - | - | 5 | |
Nursing Science | - | - | - | - | |
Health Professions and Related Programs total | 66 | - | - | 66 | 23.6 |
Kinesiology and Exercise Science | 23 | - | - | 23 | |
Sport and Fitness Administration/Management | 14 | - | - | 14 | |
Parks, Recreation, Leisure, and Fitness Studies total | 37 | - | - | 37 | 13.2 |
Business Administration and Management, General | 33 | - | - | 33 | |
Accounting | 3 | - | - | 3 | |
Human Resources Management/Personnel Administration, General | - | - | - | - | |
Business, Management, Marketing, and Related Support Services total | 36 | - | - | 36 | 12.9 |
Biology/Biological Sciences, General | 27 | - | - | 27 | |
Biological And Biomedical Sciences total | 27 | - | - | 27 | 9.6 |
Child Development | 19 | - | - | 19 | |
Family and Consumer Sciences/Human Sciences total | 19 | - | - | 19 | 6.8 |
Psychology, General | 19 | - | - | 19 | |
Psychology total | 19 | - | - | 19 | 6.8 |
Physical Education Teaching and Coaching | - | - | 15 | 15 | |
Early Childhood Education and Teaching | - | - | - | - | |
Education total | - | - | 15 | 15 | 5.4 |
Environmental Science | 7 | - | - | 7 | |
Environmental Studies | 7 | - | - | 7 | |
Natural Resources and Conservation total | 14 | - | - | 14 | 5 |
History, Other | 11 | - | - | 11 | |
History total | 11 | - | - | 11 | 3.9 |
English Language and Literature, General | 5 | - | - | 5 | |
Creative Writing | 5 | - | - | 5 | |
English Language and Literature/Letters total | 10 | - | - | 10 | 3.6 |
Liberal Arts and Sciences/Liberal Studies | - | 10 | - | 10 | |
Liberal Arts and Sciences, General Studies and Humanities total | - | 10 | - | 10 | 3.6 |
Graphic Design | 5 | - | - | 5 | |
Art/Art Studies, General | 1 | - | - | 1 | |
Art History, Criticism and Conservation | - | - | - | - | |
Fine/Studio Arts, General | - | - | - | - | |
Visual and Performing Arts total | 6 | - | - | 6 | 2.1 |
Sociology | 5 | - | - | 5 | |
Social Sciences total | 5 | - | - | 5 | 1.8 |
Mass Communication/Media Studies | 4 | - | - | 4 | |
Communication, Journalism, and Related Programs total | 4 | - | - | 4 | 1.4 |
Multi-/Interdisciplinary Studies, General | 1 | - | - | 1 | |
Sustainability Studies | - | - | - | - | |
Multi/Interdisciplinary Studies total | 1 | - | - | 1 | 0.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.