The agency's National Center for Education Statistics shows the private not-for-profit institution in Henniker conferred 412 master's degrees and 11 bachelor's degrees in computer and information sciences and support services programs.
But the single most popular program was for a master's degree in general computer and information sciences. Data shows the school gave out 360 master's degrees in general computer and information sciences, followed by 61 master's degrees in accounting and 52 master's degrees in computer and information systems security/information assurance.
The college enrolled 2,521 students for 2017-18, including 1,696 in undergraduate programs and 825 in graduate programs.
Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|---|---|
Computer and Information Sciences, General | - | - | 360 | - | 360 | |
Computer and Information Systems Security/Information Assurance | 11 | - | 52 | - | 63 | |
Computer and Information Sciences and Support Services total | 11 | - | 412 | - | 423 | 48 |
Accounting | 20 | 3 | 61 | - | 84 | |
Business Administration and Management, General | 30 | 6 | 1 | - | 37 | |
Organizational Leadership | - | - | 35 | - | 35 | |
Business/Commerce, General | - | - | 16 | - | 16 | |
Marketing/Marketing Management, General | 8 | - | - | - | 8 | |
Project Management | - | - | 7 | - | 7 | |
Operations Management and Supervision | - | - | 6 | - | 6 | |
Real Estate | - | - | 4 | - | 4 | |
Finance, General | - | - | 2 | - | 2 | |
Business Statistics | 1 | - | - | - | 1 | |
International Business/Trade/Commerce | - | - | - | - | - | |
Human Resources Management/Personnel Administration, General | - | - | - | - | - | |
Non-Profit/Public/Organizational Management | - | - | - | - | - | |
Business Administration, Management and Operations, Other | - | - | - | - | - | |
E-Commerce/Electronic Commerce | - | - | - | - | - | |
Hospitality Administration/Management, Other | - | - | - | - | - | |
Business, Management, Marketing, and Related Support Services total | 59 | 9 | 132 | - | 200 | 22.7 |
Health/Health Care Administration/Management | 16 | 4 | 41 | - | 61 | |
Mental Health Counseling/Counselor | - | - | 5 | - | 5 | |
Medical Informatics | 1 | - | - | - | 1 | |
Marriage and Family Therapy/Counseling | 1 | - | - | - | 1 | |
Health Professions and Related Programs total | 18 | 4 | 46 | - | 68 | 7.7 |
Higher Education/Higher Education Administration | - | - | 13 | - | 13 | |
Educational Leadership and Administration, General | - | - | 10 | 3 | 13 | |
Educational, Instructional, and Curriculum Supervision | - | - | 10 | 1 | 11 | |
Education, General | 4 | - | - | 2 | 6 | |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | 4 | - | 4 | |
English/Language Arts Teacher Education | - | - | 1 | 2 | 3 | |
Special Education and Teaching, General | 2 | - | - | - | 2 | |
Mathematics Teacher Education | - | - | - | 1 | 1 | |
Education, Other | - | - | - | 1 | 1 | |
Elementary Education and Teaching | 1 | - | - | - | 1 | |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 1 | - | 1 | |
Social Studies Teacher Education | 1 | - | - | - | 1 | |
Secondary School Administration/Principalship | - | - | - | - | - | |
Physical Education Teaching and Coaching | - | - | - | - | - | |
Biology Teacher Education | - | - | - | - | - | |
Education total | 8 | - | 39 | 10 | 57 | 6.5 |
Psychology, General | 14 | 4 | - | - | 18 | |
Clinical Psychology | 10 | - | - | - | 10 | |
Forensic Psychology | - | - | - | - | - | |
Applied Behavior Analysis | - | - | - | - | - | |
Psychology total | 24 | 4 | - | - | 28 | 3.2 |
Criminal Justice/Police Science | 18 | 3 | - | - | 21 | |
Crisis/Emergency/Disaster Management | - | - | - | - | - | |
Corrections and Criminal Justice, Other | - | - | - | - | - | |
Criminal Justice/Law Enforcement Administration | - | - | - | - | - | |
Corrections Administration | - | - | - | - | - | |
Fire Science/Fire-fighting | - | - | - | - | - | |
Security and Loss Prevention Services | - | - | - | - | - | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 18 | 3 | - | - | 21 | 2.4 |
International Relations and Affairs | 1 | - | 10 | - | 11 | |
Social Sciences, General | 2 | 1 | - | - | 3 | |
Political Science and Government, General | 3 | - | - | - | 3 | |
Sociology | 1 | 2 | - | - | 3 | |
Social Sciences total | 7 | 3 | 10 | - | 20 | 2.3 |
Human Services, General | 9 | 2 | 1 | - | 12 | |
Public Policy Analysis, General | - | - | 4 | - | 4 | |
Public Administration and Social Service Professions total | 9 | 2 | 5 | - | 16 | 1.8 |
Professional, Technical, Business, and Scientific Writing | - | - | 8 | - | 8 | |
Creative Writing | 2 | - | 5 | - | 7 | |
English Language and Literature, General | - | - | - | - | - | |
English Language and Literature/Letters total | 2 | - | 13 | - | 15 | 1.7 |
Kinesiology and Exercise Science | 5 | - | - | - | 5 | |
Outdoor Education | 3 | - | - | - | 3 | |
Parks, Recreation and Leisure Facilities Management, General | 2 | - | 1 | - | 3 | |
Parks, Recreation, Leisure, and Fitness Studies total | 10 | - | 1 | - | 11 | 1.2 |
Biomedical Sciences, General | 6 | - | - | - | 6 | |
Biology/Biological Sciences, General | - | - | - | - | - | |
Biological And Biomedical Sciences total | 6 | - | - | - | 6 | 0.7 |
History, General | 3 | - | - | - | 3 | |
American History (United States) | - | - | 1 | - | 1 | |
History total | 3 | - | 1 | - | 4 | 0.4 |
Environmental Science | 4 | - | - | - | 4 | |
Natural Resources and Conservation total | 4 | - | - | - | 4 | 0.4 |
Drama and Dramatics/Theatre Arts, General | 2 | - | - | - | 2 | |
Fine/Studio Arts, General | 2 | - | - | - | 2 | |
Directing and Theatrical Production | - | - | - | - | - | |
Game and Interactive Media Design | - | - | - | - | - | |
Graphic Design | - | - | - | - | - | |
Visual and Performing Arts total | 4 | - | - | - | 4 | 0.4 |
Liberal Arts and Sciences/Liberal Studies | 1 | 1 | - | - | 2 | |
Humanities/Humanistic Studies | - | - | - | - | - | |
Liberal Arts and Sciences, General Studies and Humanities total | 1 | 1 | - | - | 2 | 0.2 |
Communications Technologies/Technicians and Support Services, Other | - | - | 1 | - | 1 | |
Communication Technologies/Technicians and Support Services total | - | - | 1 | - | 1 | 0.1 |
Communication, Journalism, and Related Programs, Other | 1 | - | - | - | 1 | |
Communication, General | - | - | - | - | - | |
Communication, Journalism, and Related Programs total | 1 | - | - | - | 1 | 0.1 |
Sustainability Studies | 1 | - | - | - | 1 | |
Multi/Interdisciplinary Studies total | 1 | - | - | - | 1 | 0.1 |
Philosophy | - | - | - | - | - | |
Philosophy and Religious Studies total | - | - | - | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS