Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Ann McLane Kuster's campaign in 2020.
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2020-01-16 | $5,600 | Gary Hirshberg |
1 | 2020-01-31 | $5,600 | William Martin III |
1 | 2020-02-21 | $5,600 | Mary Ann Cotter |
1 | 2020-03-06 | $5,600 | Lia Poorvu |
1 | 2020-03-22 | $5,600 | Ann Maddox |
1 | 2020-03-24 | $5,600 | Christine Nelson |
1 | 2020-03-24 | $5,600 | Roy Van Vleck |
1 | 2020-03-26 | $5,600 | John Strand |
1 | 2020-03-27 | $5,600 | George Krupp |
1 | 2020-03-31 | $5,600 | Beatrice Conover |
1 | 2020-03-31 | $5,600 | Woolsey Conover |
1 | 2020-04-10 | $5,600 | Chris Sacca |
1 | 2020-04-10 | $5,600 | Crystal Sacca |
14 | 2020-03-31 | $5,000 | Clyde Watson |
15 | 2020-01-25 | $4,000 | Margaret Hirshberg |
15 | 2020-01-31 | $4,000 | Susan Stanbury |
15 | 2020-02-05 | $4,000 | Veronica Guyre |
15 | 2020-02-26 | $4,000 | Andrew Offit |
15 | 2020-03-16 | $4,000 | Julian Schroeder |
15 | 2020-03-16 | $4,000 | Ruth W. Schroeder |
21 | 2020-03-24 | $3,600 | Chris Rizek |
22 | 2020-03-06 | $3,000 | Rebecca Morgan |
22 | 2020-03-16 | $3,000 | Anne T. Donaghy |
24 | 2020-05-19 | $2,800 | John Hornor |
24 | 2020-06-04 | $2,800 | Gregory Serrurier |
24 | 2020-06-05 | $2,800 | Elizabeth Pattullo |
24 | 2020-06-05 | $2,800 | Katharine Rayner |
24 | 2020-06-08 | $2,800 | Seth Klarman |
29 | 2020-06-03 | $2,500 | George Colony |
29 | 2020-06-16 | $2,500 | Grace Bird |
31 | 2020-05-29 | $2,050 | Susan W. Almy |
32 | 2020-01-05 | $2,000 | Sally Lutz |
32 | 2020-01-14 | $2,000 | Charlton MacVeagh |
32 | 2020-02-04 | $2,000 | Robert Craven |
32 | 2020-02-04 | $2,000 | Zachary Karabell |
32 | 2020-02-06 | $2,000 | Gregory Connors |
32 | 2020-02-06 | $2,000 | Joel Alvord |
32 | 2020-02-13 | $2,000 | Chet Atkins |
32 | 2020-02-13 | $2,000 | Joseph Alsop |
32 | 2020-02-18 | $2,000 | Eleanor Briggs |
32 | 2020-02-20 | $2,000 | Neil Rasmussen |
32 | 2020-02-25 | $2,000 | Robert Steenson |
32 | 2020-02-26 | $2,000 | Peter Hoe Burling |
32 | 2020-02-27 | $2,000 | George Antoniadis |
32 | 2020-03-06 | $2,000 | Lucretia L. Martin |
32 | 2020-03-09 | $2,000 | Janet C. Ross |
32 | 2020-03-10 | $2,000 | Robert Gile |
32 | 2020-03-10 | $2,000 | Tashia Morgridge |
32 | 2020-03-10 | $2,000 | Tom Head |
32 | 2020-03-11 | $2,000 | Melinda B. Scrivner |
32 | 2020-03-16 | $2,000 | Russell De Burlo |
32 | 2020-03-16 | $2,000 | Veronica Guyre |
32 | 2020-03-23 | $2,000 | Joseph King |
32 | 2020-03-24 | $2,000 | Susan W. Almy |
32 | 2020-03-25 | $2,000 | Jonathan Skinner |
32 | 2020-03-30 | $2,000 | Peter Nordblom |
32 | 2020-03-31 | $2,000 | Arthur J. Gajarsa |
32 | 2020-03-31 | $2,000 | Charlotte Metcalf |
32 | 2020-03-31 | $2,000 | Colin Cabot |
32 | 2020-03-31 | $2,000 | Deirdre Sheerr-Gross |
32 | 2020-03-31 | $2,000 | Diana MacVeagh |
32 | 2020-03-31 | $2,000 | Frances Cohen |
32 | 2020-03-31 | $2,000 | James Skofield |
32 | 2020-03-31 | $2,000 | Linda Cates |
32 | 2020-03-31 | $2,000 | Peter Fahey |
32 | 2020-04-24 | $2,000 | Richard Levine |
32 | 2020-04-29 | $2,000 | Colin Cabot |
32 | 2020-06-18 | $2,000 | Christine Brent |
32 | 2020-06-30 | $2,000 | Andrew Offit |
70 | 2020-06-30 | $1,800 | Arthur J. Gajarsa |
71 | 2020-02-28 | $1,600 | Alan Solomont |
71 | 2020-03-24 | $1,600 | Barbara K. Sweet |
73 | 2020-03-06 | $1,500 | John F. Weeks Jr. |
74 | 2020-02-03 | $1,400 | Elizabeth Janeway |
74 | 2020-06-30 | $1,400 | Marnie S. Pillsbury |
76 | 2020-01-14 | $1,000 | John Berry |
76 | 2020-01-30 | $1,000 | Debora Pignatelli |
76 | 2020-01-30 | $1,000 | Lindsay Gaskins |
76 | 2020-02-04 | $1,000 | Roger L. Berman |
76 | 2020-02-06 | $1,000 | John Reichenbach |
76 | 2020-02-08 | $1,000 | Frances Cohen |
76 | 2020-02-14 | $1,000 | Judith Z. Steinberg |
76 | 2020-02-14 | $1,000 | Robert Glovsky |
76 | 2020-02-16 | $1,000 | Naomi Aberly |
76 | 2020-02-19 | $1,000 | Robert Segal |
76 | 2020-02-19 | $1,000 | Steven Grossman |
76 | 2020-02-20 | $1,000 | Howard Morse |
76 | 2020-02-20 | $1,000 | Kathleen Hobson |
76 | 2020-02-20 | $1,000 | Wilbur Glahn |
76 | 2020-02-21 | $1,000 | Georgia Murray |
76 | 2020-02-24 | $1,000 | Nancy Martland |
76 | 2020-02-24 | $1,000 | Sarah Leggat |
76 | 2020-02-26 | $1,000 | Jessica Stauth |
76 | 2020-02-26 | $1,000 | Lisa Pedulla |
76 | 2020-02-26 | $1,000 | Mark Stein |
76 | 2020-02-27 | $1,000 | Gail Gentes |
76 | 2020-02-28 | $1,000 | James Mnookin |
76 | 2020-02-28 | $1,000 | Joel Stettenheim |
76 | 2020-02-28 | $1,000 | Kathleen Burke |
76 | 2020-02-28 | $1,000 | Martin Hellman |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.