Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Jeanne Shaheen's campaign in 2020.
Top 100 contributions to Jeanne Shaheen's campaign in 2020
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2020-01-07 | $5,600 | Belinda De Gaudemar |
1 | 2020-01-16 | $5,600 | Anna Kolchinsky |
1 | 2020-01-22 | $5,600 | John Branca |
1 | 2020-01-23 | $5,600 | Eli Broad |
1 | 2020-01-27 | $5,600 | David Maxwell |
1 | 2020-01-27 | $5,600 | Hunter C. Bourne III |
1 | 2020-01-27 | $5,600 | Joan P. Maxwell |
1 | 2020-02-07 | $5,600 | David Zuckerman |
1 | 2020-02-10 | $5,600 | Roger B. McNamee |
1 | 2020-02-13 | $5,600 | Mark Heising |
1 | 2020-02-20 | $5,600 | William Kind |
1 | 2020-02-24 | $5,600 | Charles M. Bagley Jr. |
1 | 2020-02-27 | $5,600 | Jacqueline Reses |
1 | 2020-02-28 | $5,600 | Emily Van Vleck |
1 | 2020-03-02 | $5,600 | Elizabeth Diane Simons |
1 | 2020-03-03 | $5,600 | Andrew Beck |
1 | 2020-03-05 | $5,600 | Mary Lynn Parsloe |
1 | 2020-03-06 | $5,600 | Brook Byers |
1 | 2020-03-06 | $5,600 | Leonard Schaeffer |
1 | 2020-03-09 | $5,600 | Harley Lippman |
1 | 2020-03-10 | $5,600 | James Simons |
1 | 2020-03-12 | $5,600 | Steve Rattner |
1 | 2020-03-12 | $5,600 | William H. Harris Sr. |
1 | 2020-03-18 | $5,600 | William B. Noyce |
1 | 2020-03-20 | $5,600 | Bradley Bloom |
1 | 2020-03-30 | $5,600 | Mark Headley |
1 | 2020-03-31 | $5,600 | Joel J. Bedor |
1 | 2020-04-06 | $5,600 | Christopher Sacca |
1 | 2020-04-06 | $5,600 | Crystal Sacca |
1 | 2020-04-14 | $5,600 | Kenneth Levine |
1 | 2020-04-17 | $5,600 | Carol Wishcamper |
1 | 2020-04-17 | $5,600 | Lyndel J. Wishcamper |
1 | 2020-04-20 | $5,600 | Penny Pritzker |
1 | 2020-05-20 | $5,600 | Jacqueline M. Lewis |
1 | 2020-05-21 | $5,600 | Constance Milstein |
1 | 2020-05-23 | $5,600 | Alison Townsend |
1 | 2020-06-02 | $5,600 | Diane Heidt Steinberg |
1 | 2020-06-16 | $5,600 | Fred Eychaner |
1 | 2020-06-16 | $5,600 | Nathalie Homsy |
1 | 2020-06-25 | $5,600 | James Murdoch |
1 | 2020-06-25 | $5,600 | Roy Cockrum |
1 | 2020-06-29 | $5,600 | Sandra S. Baker |
1 | 2020-06-30 | $5,600 | David Donner |
1 | 2020-06-30 | $5,600 | Ellen Drew |
1 | 2020-06-30 | $5,600 | Haim Saban |
46 | 2020-03-03 | $5,000 | John Keith Behner |
46 | 2020-03-25 | $5,000 | Berte Hirshfield |
46 | 2020-06-01 | $5,000 | Jed Manocherian |
46 | 2020-06-29 | $5,000 | Ibrahim B. Hanna |
46 | 2020-06-30 | $5,000 | Edward B. Denney |
51 | 2020-04-15 | $4,600 | Merle C. Chambers |
51 | 2020-06-24 | $4,600 | David E. Grambort |
51 | 2020-06-30 | $4,600 | Patrisha Thomson |
54 | 2020-04-16 | $4,000 | Richard Eskind |
55 | 2020-02-10 | $3,000 | John H. Henn |
55 | 2020-03-12 | $3,000 | Linda Gatter |
55 | 2020-03-17 | $3,000 | Lewis M. Feldstein |
55 | 2020-06-17 | $3,000 | Tannous Kayrouz |
59 | 2020-05-29 | $2,900 | Ronald Skinn |
60 | 2020-01-08 | $2,800 | Arthur Lipson |
60 | 2020-01-13 | $2,800 | Jonathan Spatz |
60 | 2020-01-16 | $2,800 | Suellen Segal Perold |
60 | 2020-01-18 | $2,800 | Joseph Gleberman |
60 | 2020-01-20 | $2,800 | Brit J. D'Arbeloff |
60 | 2020-01-21 | $2,800 | Joshua Boger |
60 | 2020-01-23 | $2,800 | Kent Glossop |
60 | 2020-01-28 | $2,800 | Amy Boger |
60 | 2020-01-28 | $2,800 | Gregory Rothman |
60 | 2020-01-28 | $2,800 | Tom A. Daschle |
60 | 2020-01-30 | $2,800 | Barbara Manfrey Vogelstein |
60 | 2020-01-30 | $2,800 | Nathan Daschle |
60 | 2020-02-03 | $2,800 | Charles Jay Doane |
60 | 2020-02-03 | $2,800 | Richard B. Slifka |
60 | 2020-02-07 | $2,800 | Christopher G. Korge |
60 | 2020-02-07 | $2,800 | David Horvitz |
60 | 2020-02-07 | $2,800 | Mary Penniman Moran |
60 | 2020-02-08 | $2,800 | Peter Wilson |
60 | 2020-02-12 | $2,800 | Paul Kiesel |
60 | 2020-02-14 | $2,800 | Jeffrey Walker |
60 | 2020-02-15 | $2,800 | Amy S. Sherman-Palladino |
60 | 2020-02-15 | $2,800 | Katie Maslow |
60 | 2020-02-18 | $2,800 | Martin H. Nickerson |
60 | 2020-02-20 | $2,800 | John Koza |
60 | 2020-02-21 | $2,800 | David L. Cohen |
60 | 2020-02-22 | $2,800 | Amy Boger |
60 | 2020-02-24 | $2,800 | Anne Bartley |
60 | 2020-02-24 | $2,800 | Farideh Sedighi |
60 | 2020-02-24 | $2,800 | Gail O. Bates |
60 | 2020-02-25 | $2,800 | Melissa Quinn Delaney |
60 | 2020-02-26 | $2,800 | Michael L. Ryan |
60 | 2020-02-27 | $2,800 | Edward Snowdon |
60 | 2020-02-27 | $2,800 | Ingrid Epperly |
60 | 2020-02-28 | $2,800 | Andrew Tobias |
60 | 2020-03-03 | $2,800 | Wendy Davida Abrams |
60 | 2020-03-04 | $2,800 | Ellen Hoberman |
60 | 2020-03-04 | $2,800 | Frank Quesada |
60 | 2020-03-06 | $2,800 | George Krupp |
60 | 2020-03-07 | $2,800 | Robert Zevin |
60 | 2020-03-11 | $2,800 | Bob Kerrey |
60 | 2020-03-11 | $2,800 | Elizabeth E. Nordgren |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.