Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jeanne Shaheen's campaign in August.
Rank | Contributor | Amount |
---|---|---|
1 | Nelson Helm Jr. | $5,600 |
1 | Susan M. Helm | $5,600 |
1 | Ann Sagan | $5,600 |
1 | Muhammad Javed | $5,600 |
1 | Peter R. Leishman | $5,600 |
1 | Paul Sagan | $5,600 |
7 | Bernardo Scheimberg | $3,500 |
8 | Peter Deutsch | $2,840 |
9 | Kenneth L. Burns | $2,800 |
9 | Gari Weskott | $2,800 |
9 | Nancy S. Cleveland | $2,800 |
9 | Robert W. Cleveland | $2,800 |
9 | Eugene Schwartz | $2,800 |
9 | Karen K. Davis | $2,800 |
9 | Edward W. Brice Jr. | $2,800 |
9 | Paul Weissmann | $2,800 |
9 | Stephen J. Gaal | $2,800 |
9 | Kimberley Jordan | $2,800 |
9 | Harriet Weissman | $2,800 |
9 | Marian O. Dines | $2,800 |
9 | Victoria Riskin | $2,800 |
9 | Robert Roriston | $2,800 |
9 | Nomaan Husain | $2,800 |
9 | Louis Hanover | $2,800 |
9 | Taylor Milsal | $2,800 |
9 | Maureen White | $2,800 |
27 | Alia Bashiti | $2,400 |
28 | Ellen Yorke | $2,000 |
28 | Barbara Carpenter | $2,000 |
30 | Michael F. Hussey | $1,999 |
31 | Wendy Mackenzie | $1,800 |
32 | Philip J. Crowe Jr. | $1,600 |
33 | Sage Wheeler | $1,500 |
33 | James Sprayregen | $1,500 |
33 | George N. Campbell Jr. | $1,500 |
33 | Alexandra Glickman | $1,500 |
37 | Edward Fernald | $1,250 |
38 | Richard Norton | $1,000 |
38 | Barbara M. Freeman | $1,000 |
38 | Harold Cathcart | $1,000 |
38 | Philip Kirstein | $1,000 |
38 | Joanne Conroy | $1,000 |
38 | Gregory Maguire | $1,000 |
38 | Steve J. Malkin | $1,000 |
38 | Charla Gabert | $1,000 |
38 | Katherine A. Read | $1,000 |
38 | James Costos | $1,000 |
38 | Marc Fenton | $1,000 |
38 | Joann C. Fenton | $1,000 |
38 | William Norton | $1,000 |
38 | Amitava Gupta | $1,000 |
38 | Timothy T. Hilton | $1,000 |
38 | Tom Hoberman | $1,000 |
38 | Mark Gerstein | $1,000 |
38 | Robert Zevin | $1,000 |
38 | Barry L. Nobel | $1,000 |
38 | Nicholas Donohue | $1,000 |
38 | Valerie Block | $1,000 |
38 | Seth Kretzer | $1,000 |
38 | David Fischer | $1,000 |
38 | Benjamin Harper | $1,000 |
38 | Margot Milliken | $1,000 |
38 | Roger Milliken | $1,000 |
38 | Hamilton South | $1,000 |
38 | Anthony B. Davis | $1,000 |
38 | David T. Brown | $1,000 |
38 | Robert Buchanan | $1,000 |
38 | Kennedy Pacholik | $1,000 |
38 | Vicki Kennedy | $1,000 |
38 | Kathryn Rand | $1,000 |
38 | Letitia Ufford | $1,000 |
38 | Katharine Moody | $1,000 |
38 | Janet Swanson | $1,000 |
38 | James Webster | $1,000 |
75 | Marian B. Tasco | $840 |
76 | Michael Berger | $760 |
77 | Philip H. Gray | $750 |
77 | Paul C. Johnson | $750 |
77 | Lillian Schneider | $750 |
80 | Helen A. Connell | $700 |
81 | Kathryn Lanier | $660 |
82 | Patricia L. Castro | $650 |
83 | Daniel C. Schwartz | $625 |
84 | Robert Floe | $600 |
85 | Dawn Houpis | $550 |
86 | Robert E. Raiche Sr. | $525 |
87 | James Huntington-Meath | $520 |
88 | Jacqueline Springwater | $505 |
89 | Kent H. Hughes | $500 |
89 | Elizabeth B. Weinstock | $500 |
89 | Laurence J. Palmisano | $500 |
89 | Deborah Weinberger | $500 |
89 | Karen Merris | $500 |
89 | Linda E. Miller | $500 |
89 | Kenneth W. Fisher | $500 |
89 | Deborah Mueller-Kruse | $500 |
89 | Graham Andrew Colditz | $500 |
89 | John J. Colony III | $500 |
89 | Susan Shelhamer | $500 |
89 | Lelia L. Lamson | $500 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.