Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Ann McLane Kuster's campaign in September.
Rank | Contributor | Amount |
---|---|---|
1 | Clyde Watson | $3,000 |
2 | Lisa Mennet | $2,800 |
2 | Edward G. Shufro | $2,800 |
2 | Anne Bass | $2,800 |
2 | Joshua M. Bekenstein | $2,800 |
2 | Anita Bekenstein | $2,800 |
2 | Jonathan E. Eddy | $2,800 |
2 | Charlotte Metcalf | $2,800 |
2 | George Colony | $2,800 |
2 | John Macomber | $2,800 |
2 | Ronald Skinn | $2,800 |
12 | Joel Alvord | $2,000 |
13 | Anne Faulkner | $1,750 |
14 | Martha Mclafferty | $1,500 |
15 | David Cullenberg | $1,300 |
16 | Marilyn Paganucci | $1,000 |
16 | Barbara K. Sweet | $1,000 |
16 | Stephen Wineberg | $1,000 |
16 | Linda Cates | $1,000 |
16 | Norman Sims | $1,000 |
16 | Lucretia L. Martin | $1,000 |
16 | James Skofield | $1,000 |
16 | Margaret Hirshberg | $1,000 |
16 | Peter Fahey | $1,000 |
16 | Michael A. Satzow | $1,000 |
16 | Laurie Gabriel | $1,000 |
16 | Simone Coxe | $1,000 |
16 | Barbara Freeman | $1,000 |
16 | Frances Cohen | $1,000 |
16 | Robertson C. Mcclung | $1,000 |
16 | William Mo Cowan | $1,000 |
16 | Mary Lou Guerinot | $1,000 |
16 | Amy Dunbar | $1,000 |
16 | Peter Nordblom | $1,000 |
16 | Stephanie Baute | $1,000 |
16 | Eric Fredricksen | $1,000 |
16 | Geoff Dunbar | $1,000 |
16 | Diana Kelly | $1,000 |
16 | William E. Stetson III | $1,000 |
16 | Robert Zwolak | $1,000 |
16 | Robert Lamb Jr. | $1,000 |
16 | Paul Widboom | $1,000 |
16 | Ted Hester | $1,000 |
16 | Charles Doane | $1,000 |
45 | Eleanor Padnick | $833 |
46 | John F. Weeks Jr. | $750 |
46 | Susan Weeks | $750 |
48 | Jim Morgan | $650 |
48 | Ann Craxton | $650 |
50 | Lisa Bennett | $520 |
51 | James Muirhead | $500 |
51 | Phyllis Piotrow | $500 |
51 | Ann F. Larney | $500 |
51 | Maureen R. Scura | $500 |
51 | Dayton Duncan | $500 |
51 | Michael Tsapakos | $500 |
51 | Cindy Rosenwald | $500 |
51 | Diane W. Parker | $500 |
51 | Susan Thoresen | $500 |
51 | Joseph Deutsch | $500 |
51 | James Van Bokkelen | $500 |
51 | Nancy Dailey | $500 |
51 | Thomas Crouse | $500 |
51 | Peter A. Bleyler | $500 |
51 | Faith Henricksen | $500 |
51 | Grace Bird | $500 |
51 | Richard Dyer | $500 |
51 | Michael C. Stanley | $500 |
51 | David Malenka | $500 |
51 | Ioana Singureanu | $500 |
51 | William Barry | $500 |
51 | Peter Martin | $500 |
51 | Robert Steenson | $500 |
51 | Alison Macdonald | $500 |
51 | Howard Morse | $500 |
51 | James Haxby | $500 |
51 | Daniel Delano | $500 |
51 | Joanne Dowdell | $500 |
51 | Roger L. Berman | $500 |
51 | James Allmendinger | $500 |
51 | Mary Ruedig | $500 |
51 | Carolyn Gordon | $500 |
51 | Lisa Pedulla | $500 |
51 | Mary Louise Montgomery | $500 |
51 | Eleanor Janeway | $500 |
51 | Jason Rosenstock | $500 |
51 | Megan C. De Vorsey | $500 |
88 | James Lindenbaum | $416 |
89 | Jean Schulz | $400 |
89 | Jules Maltz | $400 |
89 | Carol Kania | $400 |
92 | Rebecca Morgan | $350 |
92 | Ilene Stern | $350 |
94 | Cecily E. Clark | $300 |
94 | Wendy Morgan | $300 |
94 | William Bardsley | $300 |
94 | Michael A. Simpson | $300 |
94 | Joan Lang | $300 |
94 | Thomas Kehler | $300 |
94 | Hannah Banks | $300 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.