Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Margaret Wood Hassan's campaign in March.
Rank | Contributor | Amount |
---|---|---|
1 | Perry Browder | $11,600 |
2 | William Lauder | $5,800 |
2 | William Freeman | $5,800 |
2 | William Fahey | $5,800 |
2 | Todd Smith | $5,800 |
2 | Thomas Keefe Jr. | $5,800 |
2 | Tashia Morgridge | $5,800 |
2 | Stephanie Robinson | $5,800 |
2 | Saul Rosenthal | $5,800 |
2 | Rod Womer | $5,800 |
2 | Robert W. Cleveland | $5,800 |
2 | Robert Clifford | $5,800 |
2 | Richard J. Eskind | $5,800 |
2 | Richard D'Avino | $5,800 |
2 | Peter Mensch | $5,800 |
2 | Paul Samuelson | $5,800 |
2 | Patrick Salvi | $5,800 |
2 | Pam Tarica | $5,800 |
2 | Nancy Cleveland | $5,800 |
2 | Morgan C. Fowler | $5,800 |
2 | Mikael Salovaara | $5,800 |
2 | Melissa Ceriale | $5,800 |
2 | Martha Samuelson | $5,800 |
2 | Marsha Laufer | $5,800 |
2 | Lise Strickler | $5,800 |
2 | Lisa Alumkal | $5,800 |
2 | Leonard Lauder | $5,800 |
2 | Laurence Tarica | $5,800 |
2 | Larry Rogers | $5,800 |
2 | Kevin Conway | $5,800 |
2 | Katheryn Patterson | $5,800 |
2 | Julie Mills | $5,800 |
2 | Joshua Bekenstein | $5,800 |
2 | Joseph Power | $5,800 |
2 | Joseph Mazzella | $5,800 |
2 | John Vogelstein | $5,800 |
2 | John Lyons | $5,800 |
2 | John Cooney | $5,800 |
2 | John Ceriale | $5,800 |
2 | Joe Balesteri | $5,800 |
2 | Janis W. Pinnelli | $5,800 |
2 | Janet Cohen | $5,800 |
2 | Frances Guillemot | $5,800 |
2 | Edward Snowdon | $5,800 |
2 | Cynthia Rosenthal | $5,800 |
2 | Brent Mills | $5,800 |
2 | Beth Stewart | $5,800 |
2 | Barbara Karplus | $5,800 |
2 | Barabara Manfrey | $5,800 |
2 | Anita Bekenstein | $5,800 |
2 | Amy Fowler | $5,800 |
52 | David Altshuler | $5,400 |
53 | Muhammad Aziz | $5,000 |
53 | Diane Trombetta | $5,000 |
55 | Judith T. Fulkerson | $4,500 |
56 | Nancy L. Buc | $4,000 |
57 | Lisa Reiner | $3,000 |
58 | William Noyce | $2,900 |
58 | William E. Stetson | $2,900 |
58 | Walter Robb | $2,900 |
58 | Tom Hoberman | $2,900 |
58 | Sylvia Richards | $2,900 |
58 | Shonda Rhimes | $2,900 |
58 | Sean Curran | $2,900 |
58 | Saul Morgenstern | $2,900 |
58 | Sarah Paley | $2,900 |
58 | Sarah Faulkner | $2,900 |
58 | Samuel Fischer | $2,900 |
58 | Roger Wu | $2,900 |
58 | Robert Price | $2,900 |
58 | Philip Corboy | $2,900 |
58 | Peter Benedek | $2,900 |
58 | Paul M. Guyre | $2,900 |
58 | Pamela Murphy | $2,900 |
58 | Neil Rasmussen | $2,900 |
58 | Nancy Kohlberg | $2,900 |
58 | Myron Steves | $2,900 |
58 | Muhammad Tahir Javed | $2,900 |
58 | Michael J. Rapino | $2,900 |
58 | Mary Haviland | $2,900 |
58 | Marc Seltzer | $2,900 |
58 | Lizanne Rosenstein | $2,900 |
58 | Lawrence Linden | $2,900 |
58 | Kevin Durkin | $2,900 |
58 | Keith Myers | $2,900 |
58 | Keith Hebeisen | $2,900 |
58 | Karen Mehiel | $2,900 |
58 | Joshua Mack | $2,900 |
58 | Joseph W. Waz Jr. | $2,900 |
58 | Joseph Gleberman | $2,900 |
58 | John Remondi | $2,900 |
58 | John Petry | $2,900 |
58 | John B. Henry | $2,900 |
58 | Jessica Harper | $2,900 |
58 | Jennifer Mills | $2,900 |
58 | Jane Stetson | $2,900 |
58 | James Mills | $2,900 |
58 | Gladys G. Cofrin | $2,900 |
58 | Eric Robinson | $2,900 |
58 | Ellyn Lindsay | $2,900 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.