Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ann McLane Kuster's campaign in March.
Date | Amount | Contributor |
---|---|---|
2021-03-01 | $250 | Elizabeth Westbrook |
2021-03-02 | $300 | Frederick Ficken |
2021-03-02 | $100 | Raymond Connelly |
2021-03-02 | $500 | Robert Craven |
2021-03-05 | $50 | Charles D. Parsons |
2021-03-06 | $5,800 | Anne Segal |
2021-03-06 | $1,000 | Carl Lehner |
2021-03-08 | $100 | Carla Meyers |
2021-03-08 | $1,900 | Frances Cohen |
2021-03-08 | $1,000 | Lauren Aronson |
2021-03-09 | $1,000 | Bradford Cheney |
2021-03-10 | $200 | Alfrieda Englund |
2021-03-10 | $1,000 | Barbara J. Couch |
2021-03-10 | $1,250 | Donald Burns |
2021-03-10 | $500 | John Berry |
2021-03-10 | $250 | Phillip Bastedo |
2021-03-11 | $500 | Ann Maddox |
2021-03-11 | $2,900 | Chris Lutz |
2021-03-11 | $2,900 | John Hornor |
2021-03-11 | $200 | Michael Lenehan |
2021-03-11 | $500 | Michele Lieber |
2021-03-11 | $2,900 | Sally Lutz |
2021-03-12 | $2,900 | Joshua Boger |
2021-03-12 | $500 | Naomi Aberly |
2021-03-12 | $1,000 | Robert Lamb Jr. |
2021-03-12 | $1,000 | Walter Wick |
2021-03-13 | $85 | Bj Entwisle |
2021-03-13 | $1,000 | John F. Swope |
2021-03-13 | $112 | John Shonle |
2021-03-13 | $125 | Leslie S. Casey |
2021-03-13 | $2,900 | Marie T. Mckellar |
2021-03-13 | $1,000 | Richard Slifka |
2021-03-15 | $250 | Abby Bownas |
2021-03-15 | $250 | Betsy Cotton |
2021-03-15 | $1,000 | Carola Lea |
2021-03-15 | $500 | Melinda Richmond |
2021-03-16 | $250 | Alan Emmet |
2021-03-16 | $250 | Alice Tetelman |
2021-03-16 | $1,000 | Allan Fulkerson |
2021-03-16 | $1,000 | Anne T. Donaghy |
2021-03-16 | $1,005 | Bayard Henry |
2021-03-16 | $1,000 | Cindy Rosenwald |
2021-03-16 | $1,000 | Courtney Johnson |
2021-03-16 | $2,900 | Elizabeth Steele |
2021-03-16 | $50 | Erzo F.P. Luttmer |
2021-03-16 | $1,000 | George Beal |
2021-03-16 | $1,000 | Gregory Connors |
2021-03-16 | $5,800 | Jean Hoffman |
2021-03-16 | $1,000 | Joel Alvord |
2021-03-16 | $5,800 | John E. Hoffman Jr. |
2021-03-16 | $850 | John F. Weeks Jr. |
2021-03-16 | $500 | John Henn |
2021-03-16 | $1,500 | Lucretia L. Martin |
2021-03-16 | $1,000 | Margaret Bonney |
2021-03-16 | $1,000 | Marilyn Paganucci |
2021-03-16 | $500 | Perry F. Williamson |
2021-03-16 | $2,900 | Peter Goodwin |
2021-03-16 | $1,500 | Philip Bennett |
2021-03-16 | $700 | Philip Preston |
2021-03-16 | $1,000 | Robert Zwolak |
2021-03-16 | $500 | Sarah B. Kendall |
2021-03-16 | $2,900 | Scott Hammond |
2021-03-16 | $2,900 | Susan Goodwin |
2021-03-17 | $1,000 | Matthew Berzok |
2021-03-18 | $2,900 | Amy Crowe |
2021-03-18 | $3,150 | Arthur J. Gajarsa |
2021-03-18 | $2,900 | Betsy Pattullo |
2021-03-18 | $600 | Charles G. Willing Jr. |
2021-03-18 | $500 | Cheryl Suchors |
2021-03-18 | $500 | Jonathan Skinner |
2021-03-18 | $100 | Katherine W. Wheeler |
2021-03-19 | $250 | Karen Green |
2021-03-19 | $250 | Kristin Murphy |
2021-03-19 | $50 | Laurie Harding |
2021-03-19 | $1,000 | Mary Beth Stanton |
2021-03-20 | $50 | Byron Champlin |
2021-03-20 | $1,000 | Carolyn Frye |
2021-03-20 | $50 | Evelyn Swett |
2021-03-20 | $100 | Prince Gregory S. Jr. |
2021-03-22 | $500 | Ira Lechner |
2021-03-22 | $2,900 | Joseph Alsop |
2021-03-22 | $50 | Judith L. Wagner |
2021-03-22 | $1,100 | Peter Hoe Burling |
2021-03-23 | $250 | Bonnie Duffy |
2021-03-23 | $2,900 | Chet Atkins |
2021-03-23 | $5,800 | Martha Fuller Clark |
2021-03-23 | $100 | Rebecca Henderson |
2021-03-24 | $2,900 | Barbara K. Sweet |
2021-03-24 | $1,000 | Beatrice Conover |
2021-03-24 | $250 | Cecilia Ives |
2021-03-24 | $1,000 | Charlotte Metcalf |
2021-03-24 | $1,000 | Charlton Macveagh |
2021-03-24 | $2,900 | Elizabeth Janeway |
2021-03-24 | $500 | James Muirhead |
2021-03-24 | $2,900 | John M. Blackford |
2021-03-24 | $5,800 | Jonna Mackin |
2021-03-24 | $1,000 | Linda Cates |
2021-03-24 | $250 | Maria R. Tindall |
2021-03-24 | $300 | Michael A. Simpson |
2021-03-24 | $5,800 | Nancy Beeuwkes |
2021-03-24 | $5,800 | Reinier Beeuwkes |
2021-03-24 | $250 | Robert Shaw |
2021-03-24 | $250 | Sarah Fitzgerald |
2021-03-24 | $500 | Thomas Crouse |
2021-03-24 | $1,000 | Woolsey Conover |
2021-03-25 | $100 | Jameson French |
2021-03-25 | $50 | Lucia Kittredge |
2021-03-25 | $25 | Mona Bennett |
2021-03-25 | $100 | Robert Pennoyer |
2021-03-26 | $1,000 | Alan Solomont |
2021-03-26 | $1,000 | Elizabeth Stevens |
2021-03-26 | $5,800 | Jone Labombard |
2021-03-26 | $25 | Paul Martell |
2021-03-26 | $5,800 | William Noyce |
2021-03-27 | $50 | Lester Zaiontz |
2021-03-27 | $5,800 | Michael Elitzer |
2021-03-28 | $150 | Christopher Lutz |
2021-03-28 | $5,800 | Gerry Widdicombe |
2021-03-28 | $100 | Mary Nell Allen |
2021-03-28 | $5,800 | Steve Mandel |
2021-03-28 | $5,800 | Sue Mandel |
2021-03-29 | $8 | Charlotte Sanborn |
2021-03-29 | $2,900 | Christopher Rizek |
2021-03-29 | $5,000 | Clyde Watson |
2021-03-29 | $250 | David L. Willcox |
2021-03-29 | $5,000 | Denis Devlin |
2021-03-29 | $100 | Laura Delano |
2021-03-29 | $500 | Margaret Watkins |
2021-03-29 | $500 | Philippe Villers |
2021-03-29 | $500 | Rebecca Morgan |
2021-03-29 | $1,000 | Tom Koonce |
2021-03-30 | $5,800 | Christine Nelson |
2021-03-30 | $1,500 | David Cullenberg |
2021-03-30 | $5,800 | Deidre Obyrne |
2021-03-30 | $2,900 | Ian Thorne Simmons |
2021-03-30 | $5,800 | James Putnam |
2021-03-30 | $5,800 | Judith Putnam |
2021-03-30 | $1,000 | Karissa Willhite |
2021-03-30 | $5,800 | Kathryn Kimball |
2021-03-30 | $100 | Mary Brown |
2021-03-30 | $50 | Maynard Wheeler |
2021-03-30 | $125 | Michael Brewer |
2021-03-30 | $5,800 | Paul Staller |
2021-03-30 | $5,800 | Richard Kimball |
2021-03-30 | $375 | Rosemary D'Arcy |
2021-03-30 | $2,900 | Walter Gilbert |
2021-03-31 | $100 | Carl W. Schmidt |
2021-03-31 | $500 | David Malenka |
2021-03-31 | $2,900 | Deirdre Sheerr-Gross |
2021-03-31 | $5,800 | Denise Dupre |
2021-03-31 | $5,800 | Dexter Paine |
2021-03-31 | $250 | Edward Ayoob |
2021-03-31 | $50 | Edward Mccaul |
2021-03-31 | $2,000 | Elisabeth Cholnoky |
2021-03-31 | $250 | Elizabeth Barnett |
2021-03-31 | $5,800 | Ellen Drew |
2021-03-31 | $2,900 | Garvin Warner |
2021-03-31 | $2,900 | Gary Hirshberg |
2021-03-31 | $250 | Gilbert Fuld |
2021-03-31 | $2,900 | Herman Dutch Leonard |
2021-03-31 | $250 | Ioana Singureanu |
2021-03-31 | $5,800 | James Feuille |
2021-03-31 | $500 | James W. Varnum |
2021-03-31 | $2,900 | Janet Cohen |
2021-03-31 | $2,000 | Jason Sanderson |
2021-03-31 | $5,800 | John Drew |
2021-03-31 | $250 | John Ketterer Jr. |
2021-03-31 | $2,900 | Kathryn Angell |
2021-03-31 | $500 | Kevin Richards |
2021-03-31 | $2,900 | Lia Poorvu |
2021-03-31 | $500 | Lisa Pedulla |
2021-03-31 | $1,000 | Lori Denham |
2021-03-31 | $5,800 | Marion Mccollom Hampton |
2021-03-31 | $55 | Marjorie Hoskinson |
2021-03-31 | $1,000 | Neil Rasmussen |
2021-03-31 | $1,000 | Stephanie Baute |
2021-03-31 | $500 | Stephen Wineberg |
2021-03-31 | $5,800 | Susan Levin Paine |
2021-03-31 | $2,900 | Susan W. Almy |
2021-03-31 | $62 | William Palmer |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.