Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jeanne Shaheen's campaign in March.
Date | Amount | Contributor |
---|---|---|
2021-03-02 | $45 | Constance Tucker |
2021-03-02 | $125 | Robert Flaherty |
2021-03-03 | $42 | Carol Myers |
2021-03-03 | $110 | Denise Wernikoff |
2021-03-03 | $50 | Edward J. Mehigen |
2021-03-04 | $150 | Thomas Mcdaniel |
2021-03-05 | $250 | Alfrieda J. Englund |
2021-03-05 | $50 | Heidi Cook |
2021-03-05 | $75 | Keith Natvig |
2021-03-05 | $75 | Margaret Kincaid |
2021-03-05 | $200 | Peter Rotch |
2021-03-06 | $44 | Elizabeth Schaeffer |
2021-03-06 | $43 | James Belasco |
2021-03-06 | $415 | Rodney B. Shepardson |
2021-03-07 | $50 | Catherine Goldwater |
2021-03-07 | $250 | Julia Sharpe |
2021-03-07 | $90 | Karen Moro |
2021-03-07 | $750 | Karl Kaiser |
2021-03-07 | $250 | Sally Smyser |
2021-03-08 | $46 | Debra E. Crapo |
2021-03-08 | $10 | Faye Schuett |
2021-03-08 | $85 | Faye Sortor |
2021-03-08 | $50 | John P. Becker |
2021-03-09 | $60 | Robert Dinsmoor |
2021-03-09 | $61 | Thomas Kinzer |
2021-03-10 | $165 | Barbara Friesen |
2021-03-10 | $50 | Bayard Henry |
2021-03-10 | $80 | Deborah Post |
2021-03-11 | $250 | Ellen Wells |
2021-03-11 | $100 | Mary Ellen Giacobbe |
2021-03-12 | $250 | David Willcox |
2021-03-12 | $250 | Gregory M. Gallo |
2021-03-12 | $65 | Mary Wayne |
2021-03-12 | $50 | Sharon Meeker |
2021-03-12 | $70 | William Carlin |
2021-03-14 | $205 | Carla Feinkind |
2021-03-14 | $70 | Edmond Murad |
2021-03-14 | $150 | Marion T. Adams |
2021-03-15 | $50 | Beverly Houghton |
2021-03-15 | $50 | Linda J. Kushner |
2021-03-15 | $50 | Richard Truluck |
2021-03-16 | $75 | Alice Fehlau |
2021-03-17 | $50 | Julius Bruggeman |
2021-03-18 | $60 | Doug Wheaton |
2021-03-18 | $50 | James Laffan |
2021-03-18 | $50 | Jane A. Barlow |
2021-03-18 | $25 | Judith Dewitt |
2021-03-19 | $1,000 | Adam Goodwin |
2021-03-21 | $50 | Loren D. Meeker |
2021-03-21 | $50 | Mary Kelly Robison |
2021-03-21 | $50 | Mary Poor |
2021-03-21 | $25 | Pauline Andrews |
2021-03-21 | $100 | Robert Dodds |
2021-03-21 | $105 | William Daggett |
2021-03-22 | $50 | Karen Sanders |
2021-03-22 | $50 | Marshall Jespersen |
2021-03-22 | $250 | Rebecca Briccetti |
2021-03-23 | $250 | Deborah R. Reynolds |
2021-03-23 | $50 | John Shonle |
2021-03-23 | $10 | Roberta Klopfer |
2021-03-24 | $50 | Allan G. Forsyth |
2021-03-24 | $75 | David Chase |
2021-03-24 | $250 | Edward Fernald |
2021-03-24 | $25 | Jackson Gaylord |
2021-03-24 | $50 | Linda Dougherty |
2021-03-24 | $80 | Marjorie Hoskinson |
2021-03-24 | $2,900 | Paul M. Guyre |
2021-03-24 | $550 | Theodore Ryan Robb |
2021-03-25 | $25 | Rebecca Sinkler |
2021-03-26 | $50 | Janet Westfall |
2021-03-26 | $50 | Lester Zaiontz |
2021-03-26 | $300 | Letitia Ufford |
2021-03-26 | $25 | Malcolm Macdonald |
2021-03-26 | $250 | Robert Craven |
2021-03-26 | $75 | Susan Nordeen |
2021-03-27 | $75 | James Prevo |
2021-03-28 | $100 | Ida Braun |
2021-03-28 | $150 | James Meath |
2021-03-28 | $500 | John Macmahon |
2021-03-28 | $50 | Kenneth Kapelinski |
2021-03-28 | $375 | Stephen Barndollar |
2021-03-29 | $50 | Bj Entwisle |
2021-03-29 | $250 | Dave Debronkart |
2021-03-29 | $50 | Douglas Marino |
2021-03-29 | $50 | Geri Ung |
2021-03-29 | $25 | John Bowers |
2021-03-30 | $50 | Daniel Hitchcock |
2021-03-30 | $2,900 | Jone Labombard |
2021-03-30 | $250 | Kari Thurman |
2021-03-30 | $75 | Mary Fokas |
2021-03-31 | $100 | Kenneth Purdy |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.