FEC data shows the refunded expenditure was for: "Contribution refund to an individual, partnership or limited liability company."
Maggie for Nh has refunded $56,081 total since April 1.
The following table lists the 10 largest refunds the committee made in September.
Committee Refunds in September
Date | Donor | Amount |
---|---|---|
Sept. 5 | Robert Katz | $5,800 |
Sept. 22 | Richard B. Cohen | $2,500 |
Sept. 5 | John E. Porter | $500 |
Sept. 19 | Louis C. Juris | $500 |
Sept. 10 | Eleanor Briggs | $200 |
Sept. 30 | Donald E. Chambers | $200 |
Sept. 6 | Sally S. Lutz | $100 |
Sept. 6 | Christopher Lutz | $100 |
Sept. 22 | Martin H. Nickerson | $100 |
Sept. 29 | Gregory Lincoln | $100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.