This was 0.2 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 43,503.
92.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Concord for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 2,492 | 7.9 |
Regular high school diploma | 6,644 | 21 |
GED or alternative credential | 1,799 | 5.7 |
Some college, less than 1 year | 1,540 | 4.9 |
Some college, 1 or more years, no degree | 3,910 | 12.4 |
Associate's degree | 3,081 | 9.7 |
Bachelor's degree | 6,759 | 21.4 |
Master's degree | 3,626 | 11.5 |
Professional school degree | 1,271 | 4 |
Doctorate degree | 525 | 1.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.