Adobe Stock
Adobe Stock
Of the 186 subsidies provided, the largest was for Lef Farms Corporation, which received $306,359 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Merrimack County farmer was $25 to Hop N Hen Farm, LLC.
There were 34 fewer subsidies than the year before, and the total value of the subsidies rose by $399,822.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Lef Farms Corporation | $306,359 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $306,359 |
D S Cole Growers Incorporated | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Berger's Springledge Nursery & Produce Stand, LLC | $81,318 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $81,318 |
Lavalley Farms, LLC | $62,774 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $62,774 |
Chuck Rose, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Hopkinton Forestry and Land Clearing, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
High-Technician Harvesting, LLC | $30,284 | Pandemic Assistance for Timber Harvesters and Haulers Program | $32,284 |
Yankee Farmer's Market, LLC | $25,702 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,702 |
Pearl and Sons Farm, LLC | $22,167 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,167 |
L a Brochu, Inc. | $20,186 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,186 |
Bohanan Farm, LLC | $16,699 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $16,699 | Dairy Margin Coverage Program | $141,315 |
Bohanan Farm, LLC | $15,009 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $15,009 | Dairy Margin Coverage Program | $141,315 |
Bohanan Farm, LLC | $12,888 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $12,888 | Dairy Margin Coverage Program | $141,315 |
Bohanan Farm, LLC | $12,809 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $12,809 | Dairy Margin Coverage Program | $141,315 |
Bohanan Farm, LLC | $11,945 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $11,945 | Dairy Margin Coverage Program | $141,315 |
The Nature Conservancy | $11,584 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Wes Rose Contract Cutting, LLC | $11,398 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,398 |
Kehr Family Revocable Trust | $10,964 | Conservation Reserve Program Payment - Annual Rental | $10,964 |
Bohanan Farm, LLC | $10,255 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $10,255 | Dairy Margin Coverage Program | $141,315 |
Bohanan Farm, LLC | $10,098 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $10,098 | Dairy Margin Coverage Program | $141,315 |
Bohanan Farm, LLC | $10,059 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $10,059 | Dairy Margin Coverage Program | $141,315 |
Bohanan Farm, LLC | $9,273 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $9,273 | Dairy Margin Coverage Program | $141,315 |
Bohanan Farm, LLC | $8,605 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $8,605 | Dairy Margin Coverage Program | $141,315 |
Pine Lane Farm | $7,541 | Agricultural Risk Coverage Program - County | $12,935 |
The Nature Conservancy | $7,082 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
The Nature Conservancy | $6,619 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mapleshade Farm, LLC | $6,443 | Dairy Margin Coverage Program | $47,347 |
Stephen E. Forster | $6,234 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,234 |
The Nature Conservancy | $5,819 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mapleshade Farm, LLC | $5,791 | Dairy Margin Coverage Program | $47,347 |
Pine Lane Farm | $5,394 | Agricultural Risk Coverage Program - County | $12,935 |
Pine Lane Farm, LLC | $5,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,315 |
Pine Lane Farm, LLC | $5,097 | Agriculture Risk Program - Individual Coverage | $141,315 |
Alan & Scott Bartlett | $5,033 | Dairy Margin Coverage Program | $42,141 |
Mapleshade Farm, LLC | $4,973 | Dairy Margin Coverage Program | $47,347 |
Mapleshade Farm, LLC | $4,942 | Dairy Margin Coverage Program | $47,347 |
The Nature Conservancy | $4,865 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
The Nature Conservancy | $4,752 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mapleshade Farm, LLC | $4,609 | Dairy Margin Coverage Program | $47,347 |
Alan & Scott Bartlett | $4,523 | Dairy Margin Coverage Program | $42,141 |
Mapleshade Farm, LLC | $3,957 | Dairy Margin Coverage Program | $47,347 |
Mapleshade Farm, LLC | $3,896 | Dairy Margin Coverage Program | $47,347 |
Alan & Scott Bartlett | $3,884 | Dairy Margin Coverage Program | $42,141 |
Mapleshade Farm, LLC | $3,881 | Dairy Margin Coverage Program | $47,347 |
Alan & Scott Bartlett | $3,860 | Dairy Margin Coverage Program | $42,141 |
Pine Lane Farm, LLC | $3,842 | Dairy Margin Coverage Program | $141,315 |
Pine Lane Farm, LLC | $3,648 | Agriculture Risk Program - Individual Coverage | $141,315 |
Bohanan Farm, LLC | $3,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,584 |
Alan & Scott Bartlett | $3,600 | Dairy Margin Coverage Program | $42,141 |
Mapleshade Farm, LLC | $3,578 | Dairy Margin Coverage Program | $47,347 |
Mapleshade Farm, LLC | $3,320 | Dairy Margin Coverage Program | $47,347 |
J & E Farm, LLC | $3,233 | Dairy Margin Coverage Program | $11,777 |
Alan & Scott Bartlett | $3,091 | Dairy Margin Coverage Program | $42,141 |
Alan & Scott Bartlett | $3,043 | Dairy Margin Coverage Program | $42,141 |
Alan & Scott Bartlett | $3,031 | Dairy Margin Coverage Program | $42,141 |
The Nature Conservancy | $3,006 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
J & E Farm, LLC | $2,997 | Dairy Margin Coverage Program | $11,777 |
James Downs | $2,939 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $2,939 | Dairy Margin Coverage Program | $22,657 |
Bohanan Farm, LLC | $2,868 | Dairy Margin Coverage Program | $126,584 |
Pine Lane Farm, LLC | $2,868 | Dairy Margin Coverage Program | $141,315 |
Pine Lane Farm, LLC | $2,823 | Dairy Margin Coverage Program | $141,315 |
Alan & Scott Bartlett | $2,795 | Dairy Margin Coverage Program | $42,141 |
Timothy J. Towle | $2,683 | Dairy Margin Coverage Program | $21,512 |
James Downs | $2,642 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $2,642 | Dairy Margin Coverage Program | $22,657 |
Alan & Scott Bartlett | $2,593 | Dairy Margin Coverage Program | $42,141 |
J & E Farm, LLC | $2,524 | Dairy Margin Coverage Program | $11,777 |
Alan & Scott Bartlett | $2,440 | Agriculture Risk Program - Individual Coverage | $42,141 |
Timothy J. Towle | $2,412 | Dairy Margin Coverage Program | $21,512 |
J & E Farm, LLC | $2,326 | Dairy Margin Coverage Program | $11,777 |
Iraklis Lazaridis | $2,295 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,295 |
James Downs | $2,268 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $2,268 | Dairy Margin Coverage Program | $22,657 |
James Downs | $2,255 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $2,255 | Dairy Margin Coverage Program | $22,657 |
James Downs | $2,102 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $2,102 | Dairy Margin Coverage Program | $22,657 |
Timothy J. Towle | $2,071 | Dairy Margin Coverage Program | $21,512 |
Therese Smith | $2,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,444 |
Timothy J. Towle | $2,058 | Dairy Margin Coverage Program | $21,512 |
The Nature Conservancy | $2,022 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Chuck Rose, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Wes Rose Contract Cutting, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $13,398 |
Hopkinton Forestry and Land Clearing, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
High-Technician Harvesting, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $32,284 |
Timothy J. Towle | $1,919 | Dairy Margin Coverage Program | $21,512 |
Marston Farm, LLC | $1,895 | Dairy Margin Coverage Program | $15,740 |
Alan & Scott Bartlett | $1,846 | Agriculture Risk Program - Individual Coverage | $42,141 |
Brent Fife | $1,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,833 |
James Downs | $1,805 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $1,805 | Dairy Margin Coverage Program | $22,657 |
James Downs | $1,777 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $1,777 | Dairy Margin Coverage Program | $22,657 |
James Downs | $1,770 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $1,770 | Dairy Margin Coverage Program | $22,657 |
Marston Farm, LLC | $1,703 | Dairy Margin Coverage Program | $15,740 |
Timothy J. Towle | $1,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,512 |
Timothy J. Towle | $1,648 | Dairy Margin Coverage Program | $21,512 |
James Downs | $1,632 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $1,632 | Dairy Margin Coverage Program | $22,657 |
Timothy J. Towle | $1,623 | Dairy Margin Coverage Program | $21,512 |
Timothy J. Towle | $1,616 | Dairy Margin Coverage Program | $21,512 |
Alan & Scott Bartlett | $1,538 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,141 |
James Downs | $1,515 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $1,515 | Dairy Margin Coverage Program | $22,657 |
Timothy J. Towle | $1,490 | Dairy Margin Coverage Program | $21,512 |
Marston Farm, LLC | $1,462 | Dairy Margin Coverage Program | $15,740 |
Marston Farm, LLC | $1,454 | Dairy Margin Coverage Program | $15,740 |
Windswept Maples | $1,391 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,391 |
Timothy J. Towle | $1,383 | Dairy Margin Coverage Program | $21,512 |
Hop N Hen Farm, LLC | $1,372 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,547 |
Marston Farm, LLC | $1,355 | Dairy Margin Coverage Program | $15,740 |
Miles Smith Farm, LLC | $1,322 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,322 |
Marston Farm, LLC | $1,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,740 |
Bohanan Farm, LLC | $1,244 | Agriculture Risk Program - Individual Coverage | $126,584 |
Marston Farm, LLC | $1,164 | Dairy Margin Coverage Program | $15,740 |
Marston Farm, LLC | $1,146 | Dairy Margin Coverage Program | $15,740 |
Marston Farm, LLC | $1,141 | Dairy Margin Coverage Program | $15,740 |
The Nature Conservancy | $1,140 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Phillips Family Ranch, LLC | $1,109 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,419 |
Mapleshade Farm, LLC | $1,107 | Dairy Margin Coverage Program | $47,347 |
The Nature Conservancy | $1,097 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
The Nature Conservancy | $1,064 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Marston Farm, LLC | $1,052 | Dairy Margin Coverage Program | $15,740 |
Marston Farm, LLC | $976 | Dairy Margin Coverage Program | $15,740 |
Earle W. Cate III | $868 | Livestock Forage Disaster Program | $1,893 |
Alan & Scott Bartlett | $864 | Dairy Margin Coverage Program | $42,141 |
Mapleshade Farm, LLC | $850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,347 |
Earle W. Cate III | $818 | Agriculture Risk Program - Individual Coverage | $1,893 |
J & E Farm, LLC | $697 | Dairy Margin Coverage Program | $11,777 |
Leanne Vance | $697 | Conservation Reserve Program Payment - Annual Rental | $697 |
The Nature Conservancy | $615 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
James Downs | $607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,657 |
Leanne Downs | $607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,657 |
James Downs | $505 | Dairy Margin Coverage Program | $22,657 |
Leanne Downs | $505 | Dairy Margin Coverage Program | $22,657 |
Timothy J. Towle | $461 | Dairy Margin Coverage Program | $21,512 |
Timothy J. Towle | $459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,512 |
Bohanan Farm, LLC | $454 | Agriculture Risk Program - Individual Coverage | $126,584 |
Phillips Family Ranch, LLC | $451 | Price Loss Coverage Program | $2,419 |
Phillips Family Ranch, LLC | $441 | Price Loss Coverage Program | $2,419 |
Marston Farm, LLC | $436 | Dairy Margin Coverage Program | $15,740 |
Phillips Family Ranch, LLC | $418 | Price Loss Coverage Program | $2,419 |
Bohanan Farm, LLC | $404 | Agriculture Risk Program - Individual Coverage | $126,584 |
James Downs | $363 | Agriculture Risk Program - Individual Coverage | $22,657 |
Leanne Downs | $363 | Agriculture Risk Program - Individual Coverage | $22,657 |
James Downs | $357 | Agriculture Risk Program - Individual Coverage | $22,657 |
Leanne Downs | $357 | Agriculture Risk Program - Individual Coverage | $22,657 |
The Nature Conservancy | $335 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Marston Farm, LLC | $325 | Dairy Margin Coverage Program | $15,740 |
Marston Farm, LLC | $320 | Dairy Margin Coverage Program | $15,740 |
Rossview Farm, LLC | $293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $293 |
Therese Smith | $245 | Price Loss Coverage Program | $2,444 |
Pine Lane Farm, LLC | $226 | Agriculture Risk Program - Individual Coverage | $141,315 |
Robert Bower | $225 | Commodity Credit Corporation Organic Cost Share - Crops Program | $363 |
Earle W. Cate III | $207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,893 |
Bohanan Farm, LLC | $188 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,584 |
Jennifer Ohler | $160 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $160 |
Robert Bower | $138 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $363 |
Therese Smith | $104 | Price Loss Coverage Program | $2,444 |
Bohanan Farm, LLC | $88 | Agriculture Risk Program - Individual Coverage | $126,584 |
Daniel L. Kilrain | $75 | Commodity Credit Corporation Organic Cost Share - Crops Program | $75 |
Hop N Hen Farm, LLC | $75 | Commodity Credit Corporation Organic Cost Share - Livestock Program | $1,547 |
Hop N Hen Farm, LLC | $75 | Commodity Credit Corporation Organic Cost Share - Crops Program | $1,547 |
Katherine Dobrowski | $75 | Commodity Credit Corporation Organic Cost Share - Crops Program | $75 |
Tucker Mountain Farm, LLC | $73 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $73 |
Pine Lane Farm, LLC | $67 | Agriculture Risk Program - Individual Coverage | $141,315 |
James Downs | $62 | Agriculture Risk Program - Individual Coverage | $22,657 |
Leanne Downs | $62 | Agriculture Risk Program - Individual Coverage | $22,657 |
James Downs | $57 | Agriculture Risk Program - Individual Coverage | $22,657 |
Leanne Downs | $57 | Agriculture Risk Program - Individual Coverage | $22,657 |
Bohanan Farm, LLC | $54 | Agriculture Risk Program - Individual Coverage | $126,584 |
Therese Smith | $35 | Price Loss Coverage Program | $2,444 |
Bohanan Farm, LLC | $34 | Agriculture Risk Program - Individual Coverage | $126,584 |
Hop N Hen Farm, LLC | $25 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $1,547 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS